Stock movers: Sep 21, 2026
Monday, September 21, 2026 · gainers · losers · most active · catalysts · halts · frozen daily record
On Monday, September 21, 2026, BTTC led US-listed gainers tracked by Tapeboard, closing at $0.73, up 99.5%. MSTZ fell hardest, closing at $2.27, down 19.4%. BITO was the most-active name with 7.9B shares traded.
Gainers
Top gainers — Sep 21, 2026
US-listed gainers tracked by Tapeboard at the close, ranked by percent change
| Symbol | Name | Close | Change | Volume |
|---|---|---|---|---|
| BTTC | BLACK TITAN CORP | $0.73 | +99.5% | — |
| TOPS | TOP SHIPS INC | $1.15 | +61.5% | — |
| ZEO | ZEO ENERGY CORP A | $0.39 | +59.3% | — |
| LOBO | LOBO TECHNOLOGIES LT A | $0.72 | +36.3% | — |
| SOXL | Direxion Daily Semicondct Bull 3X ETF | $141.81 | +14.7% | — |
| INTC | INTEL CORP | $121.90 | +12.3% | — |
| META | META PLATFORMS INC A | $740.58 | +11.3% | — |
| WBD | WARNER BROS DISCOVER Series A | $30.82 | +10.9% | — |
| AMD | ADVANCED MICRO DEVIC | $615.06 | +9.9% | — |
| BMNR | BITMINE IMMERSION TE | $28.37 | +9.2% | — |
Losers
Top losers — Sep 21, 2026
US-listed losers tracked by Tapeboard at the close, ranked by percent change
| Symbol | Name | Close | Change | Volume |
|---|---|---|---|---|
| MSTZ | T-REX 2X INVERSE MSTR DAILY TARGET ETF NEW | $2.27 | −19.4% | — |
| SOXS | DIREXION DAILY SEMICONDUCTOR BEAR 3X ETF | $35.36 | −14.8% | — |
| DDC | DDC ENTERPRISE LTD A | $0.21 | −10.5% | — |
| CTNT | CHEETAH NET SUPPLY C A | $0.04 | −5.3% | — |
| SNXX | INVESTMENT MANAGERS SER TR II TRADR 2X LONG SNDK DAILY ETF | $17.52 | −2.4% | — |
| PSKY | PARAMOUNT SKYDANCE C B | $10.01 | −2.0% | — |
| CYAB | CYABRA INC | $0.30 | −1.8% | — |
| PCG | PG&E CORP | $12.97 | −1.7% | — |
| KO | THE COCA-COLA CO | $87.44 | −0.9% | — |
| CRM | SALESFORCE INC | $236.68 | −0.5% | — |
Most active
Most active — Sep 21, 2026
US-listed names by dollar volume at the close
| Symbol | Name | Close | Change | Volume |
|---|---|---|---|---|
| BITO | PROSHARES BITCOIN ETF | $11.65 | +6.7% | 7.9B |
| NOK | NOKIA CORP Series A ADR | $10.94 | +2.4% | 7.9B |
| SOXS | DIREXION DAILY SEMICONDUCTOR BEAR 3X ETF | $35.36 | −14.8% | 7.9B |
| DDC | DDC ENTERPRISE LTD A | $0.21 | −10.5% | 7.9B |
| MSTZ | T-REX 2X INVERSE MSTR DAILY TARGET ETF NEW | $2.27 | −19.4% | 7.9B |
| SNXX | INVESTMENT MANAGERS SER TR II TRADR 2X LONG SNDK DAILY ETF | $17.52 | −2.4% | 7.9B |
| SOXL | Direxion Daily Semicondct Bull 3X ETF | $141.81 | +14.7% | 7.9B |
| AMC | AMC ENTMT HLDGS INC A | $2.86 | +5.9% | 7.9B |
| TOPS | TOP SHIPS INC | $1.15 | +61.5% | 7.9B |
| BMNR | BITMINE IMMERSION TE | $28.37 | +9.2% | 7.9B |
Unusual volume
Unusual volume — Sep 21, 2026
Names trading far above their typical volume — not recorded for this date.
52-week highs
52-week highs — Sep 21, 2026
Names closing at fresh 52-week highs — not recorded for this date.
52-week lows
52-week lows — Sep 21, 2026
Names closing at fresh 52-week lows — not recorded for this date.
News catalysts
News catalysts behind the day's movers
Catalyst headlines for this date are not recorded.
Halts
Trading halts on this date
Halt detail for this date is not recorded (captured outside the live feed's retention window).
Squeeze board
Short-squeeze leaderboard this date
The squeeze-leaderboard snapshot for this date is not recorded (the board serves the current day).
Every one of these names started on the live scanner.
28 sec to first scanner · no card · cancel anytime
Start free How we source data