Stock movers: Sep 22, 2026
Tuesday, September 22, 2026 · gainers · losers · most active · catalysts · halts · frozen daily record
On Tuesday, September 22, 2026, LHSW led US-listed gainers tracked by Tapeboard, closing at $0.80, up 84.6% on 344.5M shares. SOXS fell hardest, closing at $32.67, down 7.5% on 83.9M shares. ZEO was the most-active name with 410.2M shares traded.
Gainers
Top gainers — Sep 22, 2026
US-listed gainers tracked by Tapeboard at the close, ranked by percent change
| Symbol | Name | Close | Change | Volume |
|---|---|---|---|---|
| LHSW | LIANHE SOWELL INTL G A | $0.80 | +84.6% | 344.5M |
| ZEO | ZEO ENERGY CORP A | $0.48 | +52.4% | 410.2M |
| CWD | CALIBERCOS INC | $0.75 | +44.7% | 102.5M |
| DCOY | DECOY THERAPEUTICS I | $3.60 | +41.3% | 104.3M |
| QNME | QUANOME TECHNOLOGIES | $0.83 | +30.2% | 132.4M |
| FAMI | FARMMI INC A | $0.16 | +15.8% | 206.2M |
| TOPS | TOP SHIPS INC | $0.82 | +13.8% | 103.5M |
| SNXX | INVESTMENT MANAGERS SER TR II TRADR 2X LONG SNDK DAILY ETF | $19.74 | +12.6% | 81.9M |
| GRAB | GRAB HLDGS LTD A | $3.21 | +10.3% | 180.9M |
| SOXL | Direxion Daily Semicondct Bull 3X ETF | $150.62 | +6.1% | 65.2M |
Losers
Top losers — Sep 22, 2026
US-listed losers tracked by Tapeboard at the close, ranked by percent change
| Symbol | Name | Close | Change | Volume |
|---|---|---|---|---|
| SOXS | DIREXION DAILY SEMICONDUCTOR BEAR 3X ETF | $32.67 | −7.5% | 83.9M |
| CSCO | CISCO SYS INC | $106.06 | −4.8% | 32.4M |
| CTNT | CHEETAH NET SUPPLY C A | $0.04 | −4.4% | 152.1M |
| BAC | BANK OF AMERICA CORP | $56.34 | −2.8% | 43.7M |
| CMCSA | COMCAST CORP NEW Class A | $22.49 | −1.9% | 43.1M |
| XLF | State StreetFinSelSectSPDRETF | $54.85 | −1.9% | 69.8M |
| NOK | NOKIA CORP Series A ADR | $10.76 | −1.7% | 106.9M |
| CRM | SALESFORCE INC | $233.08 | −1.4% | 11.9M |
| AMZN | AMAZON.COM INC | $255.07 | −1.3% | 41.3M |
| PCG | PG&E CORP | $12.81 | −1.0% | 60.1M |
Most active
Most active — Sep 22, 2026
US-listed names by dollar volume at the close
| Symbol | Name | Close | Change | Volume |
|---|---|---|---|---|
| ZEO | ZEO ENERGY CORP A | $0.48 | +51.1% | 410.2M |
| LHSW | LIANHE SOWELL INTL G A | $0.80 | +84.3% | 344.5M |
| FAMI | FARMMI INC A | $0.16 | +18.2% | 206.2M |
| GRAB | GRAB HLDGS LTD A | $3.21 | +10.3% | 180.9M |
| CTNT | CHEETAH NET SUPPLY C A | $0.04 | −4.2% | 152.1M |
| QNME | QUANOME TECHNOLOGIES | $0.83 | +30.2% | 132.4M |
| CORO | iShares International Country Rot ActETF | $37.25 | +0.3% | 130.9M |
| IUSB | iShares Core Universal USD Bond ETF | $44.88 | −0.0% | 115.7M |
| WBD | WARNER BROS DISCOVER Series A | $30.80 | +0.0% | 109.8M |
| INTC | INTEL CORP | $123.47 | +1.4% | 107.8M |
Unusual volume
Unusual volume — Sep 22, 2026
Names trading far above their typical volume
| Symbol | Name | Close | Change | Volume |
|---|---|---|---|---|
| DCOY | DECOY THERAPEUTICS I | $3.62 | +42.4% | 104.3M |
| CWD | CALIBERCOS INC | $0.75 | +44.5% | 102.5M |
| TOPS | TOP SHIPS INC | $0.82 | +13.8% | 103.5M |
| CORO | iShares International Country Rot ActETF | $37.25 | +0.3% | 130.9M |
| ZEO | ZEO ENERGY CORP A | $0.48 | +51.1% | 410.2M |
| IUSB | iShares Core Universal USD Bond ETF | $44.88 | −0.0% | 115.7M |
| LHSW | LIANHE SOWELL INTL G A | $0.80 | +84.3% | 344.5M |
| FAMI | FARMMI INC A | $0.16 | +18.2% | 206.2M |
| IEMG | iShares Core MSCI Emerging Markets ETF | $84.05 | −0.0% | 58.9M |
| WBD | WARNER BROS DISCOVER Series A | $30.80 | +0.0% | 109.8M |
52-week highs
52-week highs — Sep 22, 2026
Names closing at fresh 52-week highs
| Symbol | Name | Close | Change | Volume |
|---|---|---|---|---|
| WBD | WARNER BROS DISCOVER Series A | $30.80 | +0.0% | 109.8M |
52-week lows
52-week lows — Sep 22, 2026
Names closing at fresh 52-week lows
| Symbol | Name | Close | Change | Volume |
|---|---|---|---|---|
| IUSB | iShares Core Universal USD Bond ETF | $44.88 | −0.0% | 115.7M |
News catalysts
News catalysts behind the day's movers
Catalyst headlines for this date are not recorded.
Halts
Trading halts on this date
Halt detail for this date is not recorded (captured outside the live feed's retention window).
Squeeze board
Short-squeeze leaderboard this date
The squeeze-leaderboard snapshot for this date is not recorded (the board serves the current day).
Every one of these names started on the live scanner.
28 sec to first scanner · no card · cancel anytime
Start free How we source data