Stock movers: Sep 1, 2026
Tuesday, September 1, 2026 · gainers · losers · most active · catalysts · halts · frozen daily record
On Tuesday, September 1, 2026, FLYE led US-listed gainers tracked by Tapeboard, closing at $2.52, up 85.2% on 80.8M shares. HKPD fell hardest, closing at $0.20, down 41.5% on 96.9M shares. GPRO was the most-active name with 494.9M shares traded.
Gainers
Top gainers — Sep 1, 2026
US-listed gainers tracked by Tapeboard at the close, ranked by percent change
| Symbol | Name | Close | Change | Volume |
|---|---|---|---|---|
| FLYE | FLY-E GROUP INC | $2.52 | +85.2% | 80.8M |
| GPRO | GOPRO INC A | $1.18 | +34.6% | 494.9M |
| LIDR | AEYE INC A | $1.45 | +26.1% | 128.8M |
| PCG | PG&E CORP | $13.95 | +5.1% | 144.5M |
| NVD | GraniteShares 2x Short NVDA Daily ETF | $4.04 | +2.8% | 91.8M |
| AAPL | APPLE INC | $324.78 | +2.5% | 53.0M |
| WMT | WALMART INC | $105.95 | +1.0% | 22.0M |
| T | AT&T INC | $26.03 | +0.5% | 32.8M |
| PFE | PFIZER INC | $28.57 | +0.4% | 42.5M |
Losers
Top losers — Sep 1, 2026
US-listed losers tracked by Tapeboard at the close, ranked by percent change
| Symbol | Name | Close | Change | Volume |
|---|---|---|---|---|
| HKPD | CELLYAN BIOTECHNOLOG A | $0.20 | −41.5% | 96.9M |
| RZLV | REZOLVE AI PLC | $2.40 | −17.0% | 64.4M |
| ONDS | ONDAS INC | $7.08 | −7.5% | 68.4M |
| TSLL | Direxion Daily TSLA Bull 2X Shares | $9.29 | −6.8% | 92.5M |
| SOXL | Direxion Daily Semicondct Bull 3X ETF | $105.29 | −6.7% | 63.3M |
| SNXX | INVESTMENT MANAGERS SER TR II TRADR 2X LONG SNDK DAILY ETF | $13.68 | −4.9% | 66.5M |
| NIO | NIO INC A ADR | $4.04 | −4.5% | 80.9M |
| TSLA | TESLA INC | $355.49 | −3.4% | 36.1M |
| AAL | AMERICAN AIRLS GROUP | $12.99 | −3.3% | 63.2M |
| MU | MICRON TECHNOLOGY IN | $931.01 | −2.9% | 27.6M |
Most active
Most active — Sep 1, 2026
US-listed names by dollar volume at the close
| Symbol | Name | Close | Change | Volume |
|---|---|---|---|---|
| GPRO | GOPRO INC A | $1.17 | +34.6% | 494.9M |
| PCG | PG&E CORP | $13.95 | +5.1% | 144.5M |
| LIDR | AEYE INC A | $1.45 | +26.1% | 128.8M |
| NVDA | NVIDIA CORP | $217.59 | −1.4% | 109.3M |
| HKPD | CELLYAN BIOTECHNOLOG A | $0.19 | −41.5% | 96.9M |
| TSLL | Direxion Daily TSLA Bull 2X Shares | $9.29 | −6.8% | 92.5M |
| NVD | GraniteShares 2x Short NVDA Daily ETF | $4.04 | +2.8% | 91.8M |
| RITR | REITAR LOGTECH HLDGS A | $0.09 | −1.2% | 86.1M |
| NIO | NIO INC A ADR | $4.04 | −4.5% | 80.9M |
| FLYE | FLY-E GROUP INC | $2.53 | +85.2% | 80.8M |
Unusual volume
Unusual volume — Sep 1, 2026
Names trading far above their typical volume
| Symbol | Name | Close | Change | Volume |
|---|---|---|---|---|
| FLYE | FLY-E GROUP INC | $2.53 | +85.2% | 80.8M |
| HKPD | CELLYAN BIOTECHNOLOG A | $0.19 | −41.5% | 96.9M |
| LIDR | AEYE INC A | $1.45 | +26.1% | 128.8M |
| GPRO | GOPRO INC A | $1.17 | +34.6% | 494.9M |
| PCG | PG&E CORP | $13.95 | +5.1% | 144.5M |
| NIO | NIO INC A ADR | $4.04 | −4.5% | 80.9M |
| RZLV | REZOLVE AI PLC | $2.40 | −17.0% | 64.4M |
52-week highs
52-week highs — Sep 1, 2026
Names closing at fresh 52-week highs — not recorded for this date.
52-week lows
52-week lows — Sep 1, 2026
Names closing at fresh 52-week lows
| Symbol | Name | Close | Change | Volume |
|---|---|---|---|---|
| NKE | NIKE INC Class B | $38.13 | −2.3% | 22.1M |
News catalysts
News catalysts behind the day's movers
Catalyst headlines for this date are not recorded.
Halts
Trading halts on this date
Halt detail for this date is not recorded (captured outside the live feed's retention window).
Squeeze board
Short-squeeze leaderboard this date
The squeeze-leaderboard snapshot for this date is not recorded (the board serves the current day).
Every one of these names started on the live scanner.
28 sec to first scanner · no card · cancel anytime
Start free How we source data