TAPEBOARD
// MOVERS
§00 // MOVERS · PREMARKET
Premarket movers, 4 AM to 9:30 AM ET
The trading day starts at 4 AM ET, not 9:30. Earnings drop after the closing bell, FDA news prints overnight, and macro reactions show up in premarket trade hours before retail brokerages even open.
// TOP_TICKERS_RIGHT_NOW
// As of June 15, 2026 · delayed 15 min
| SYMBOL | PRICE | %CHG | VOL | RVOL |
|---|---|---|---|---|
| CAST | $3.55 | +129.0% | 157.1M | 7.0× |
| QTEX | $2.26 | +75.2% | 120.0M | 5.6× |
| BMNU | $1.13 | +11.9% | 146.8M | 1.1× |
| RGNT | $8.16 | +444.0% | 181.1M | 14.3× |
| RVI | $41.60 | +18.0% | 908.6K | 1.4× |
| WDC | $654.00 | +16.2% | 9.5M | 1.4× |
| DGXX | $7.10 | +13.8% | 11.5M | 1.2× |
| MU | $1081.00 | +10.1% | 44.3M | 0.8× |
| INOD | $98.48 | −2.4% | 2.2M | 1.3× |
| SPCX | $193.30 | +20.1% | 247.3M | 0.0× |
| BMNR | $17.12 | +6.3% | 50.9M | 1.3× |
| BTBT | $1.94 | +11.5% | 30.1M | 1.3× |
| HQ | $17.44 | +59.8% | 6.2M | 22.9× |
| BTQ | $5.34 | +28.3% | 12.8M | 3.6× |
| SOUN | $7.38 | +7.0% | 33.0M | 1.2× |
| HIVE | $3.95 | +5.9% | 20.4M | 0.7× |
| SNDK | $2103.11 | +6.2% | 9.1M | 0.8× |
| HUT | $120.00 | +1.0% | 3.6M | 0.9× |
| CLSK | $17.09 | +3.7% | 19.6M | 0.8× |
| NTLA | $14.89 | +23.0% | 16.3M | 2.8× |
§01 // WHAT_PREMARKET_SHOWS
- // Premarket percent change above 2 percent, configurable threshold
- // Premarket volume floor at 50K shares to filter single-print noise
- // Sorted by premarket RVOL so the biggest anomalies surface first
- // News and earnings flags layer on top where available
- // Cross-checks against the gap-and-go scanner for confluence
§02 // HOW_TAPEBOARD_RUNS_IT
- // Streaming real-time. Rows update as prints land, not on a 10-second refresh delay.
- // Click any ticker for the full research pane: chart, Level 2, time & sales, filings, insider activity, news recency.
- // 15-minute delay on the public surface; signed-in users see the live tape without delay.
- // Free to view. No card. No paywall on this page.
§03 // RELATED_MOVERS
// Other movers categories you might want next to this one:
// AFTER-HOURS MOVERS RIGHT NOW// OVERNIGHT MOVERS// TOP GAINERS TODAY ON THE US MARK// MOST ACTIVE STOCKS TODAY BY VOLU// LIVE MARKET MOVERS
§04 // OPEN_TERMINAL
Watch the movers live on Tapeboard.
// 28 sec to first scanner · no card · cancel anytime
Start free View pricing