TAPEBOARD
// MOVERS
§00 // MOVERS · MOST_ACTIVE
Most active stocks today by volume
Volume is attention. The most-active list tells you where retail flow and institutional positioning are concentrating today, distinct from what top-gainers tells you. Top-gainers ranks by movement; most-active ranks by raw shares traded.
// TOP_TICKERS_RIGHT_NOW
// As of June 15, 2026 · delayed 15 min
| SYMBOL | PRICE | %CHG | VOL | RVOL |
|---|---|---|---|---|
| SOXS | $3.99 | −15.5% | 456.7M | 0.6× |
| SPCX | $193.30 | +20.1% | 247.3M | 0.0× |
| TZA | $4.06 | −2.4% | 225.5M | 0.7× |
| BITO | $9.04 | +4.5% | 210.2M | 0.8× |
| RGNT | $8.16 | +444.0% | 181.1M | 14.3× |
| AAL | $15.46 | +3.2% | 179.1M | 1.7× |
| CAST | $3.55 | +129.0% | 157.1M | 7.0× |
| NVDA | $212.07 | +3.4% | 148.9M | 0.9× |
| BMNU | $1.13 | +11.9% | 146.8M | 1.1× |
| INTC | $125.91 | +1.1% | 129.2M | 1.0× |
| NOK | $14.82 | +0.1% | 126.1M | 0.9× |
| QTEX | $2.26 | +75.2% | 120.0M | 5.6× |
| GRAB | $3.46 | +4.8% | 79.1M | 1.6× |
| PATH | $10.79 | +2.3% | 69.9M | 1.5× |
| SMCI | $30.91 | +1.5% | 60.0M | 0.7× |
| BMNR | $17.12 | +6.3% | 50.9M | 1.3× |
| F | $14.79 | −0.3% | 48.4M | 0.8× |
| T | $23.29 | −1.2% | 48.2M | 1.0× |
| OPEN | $4.61 | +3.8% | 45.9M | 1.2× |
| TSLA | $409.95 | +0.9% | 45.4M | 0.9× |
§01 // WHAT_MOST_ACTIVE_SHOWS
- // Sorted by session volume descending, live refresh
- // Optional price filter at $1 or $5 to exclude microcap noise
- // Optional ETF exclusion toggle to see individual stocks instead of SPY and QQQ
- // Pairs cleanly with the unusual-volume feed for confluence
- // Click-through to a full chart, time and sales, and dollar volume
§02 // HOW_TAPEBOARD_RUNS_IT
- // Streaming real-time. Rows update as prints land, not on a 10-second refresh delay.
- // Click any ticker for the full research pane: chart, Level 2, time & sales, filings, insider activity, news recency.
- // 15-minute delay on the public surface; signed-in users see the live tape without delay.
- // Free to view. No card. No paywall on this page.
§03 // RELATED_MOVERS
// Other movers categories you might want next to this one:
// TOP GAINERS TODAY ON THE US MARK// TOP LOSERS TODAY ON THE US MARKE// UNUSUAL VOLUME SCANNER// STOCKS AT NEW 52-WEEK HIGHS TODA// LIVE MARKET MOVERS
§04 // OPEN_TERMINAL
Watch the movers live on Tapeboard.
// 28 sec to first scanner · no card · cancel anytime
Start free View pricing