Stock movers: Sep 9, 2026
Wednesday, September 9, 2026 · gainers · losers · most active · catalysts · halts · frozen daily record
On Wednesday, September 9, 2026, SUNE led US-listed gainers tracked by Tapeboard, closing at $3.96, up 67.1% on 119.3M shares. CMCSA fell hardest, closing at $24.66, down 6.3% on 46.8M shares. OLB was the most-active name with 306.7M shares traded.
Gainers
Top gainers — Sep 9, 2026
US-listed gainers tracked by Tapeboard at the close, ranked by percent change
| Symbol | Name | Close | Change | Volume |
|---|---|---|---|---|
| SUNE | SUNATION ENERGY INC | $3.96 | +67.1% | 119.3M |
| UFG | UNI-FUELS HLDGS LTD A | $0.80 | +38.8% | 86.9M |
| OLB | OLB GROUP INC | $0.32 | +16.7% | 306.7M |
| AGRZ | AGROZ INC. A | $0.25 | +10.9% | 178.7M |
| META | META PLATFORMS INC A | $648.97 | +5.8% | 35.4M |
| SNXX | INVESTMENT MANAGERS SER TR II TRADR 2X LONG SNDK DAILY ETF | $17.82 | +2.6% | 61.4M |
| FAMI | FARMMI INC A | $0.12 | +2.4% | 153.0M |
| INTC | INTEL CORP | $105.98 | +1.5% | 96.2M |
| MGN | MEGAN HLDGS LTD A | $0.23 | +1.3% | 273.8M |
| NOK | NOKIA CORP Series A ADR | $10.77 | +1.1% | 86.3M |
Losers
Top losers — Sep 9, 2026
US-listed losers tracked by Tapeboard at the close, ranked by percent change
| Symbol | Name | Close | Change | Volume |
|---|---|---|---|---|
| CMCSA | COMCAST CORP NEW Class A | $24.66 | −6.3% | 46.8M |
| GRAB | GRAB HLDGS LTD A | $3.06 | −5.9% | 148.3M |
| SPCX | SPACE EX TECH SPACEX A | $147.10 | −4.2% | 120.3M |
| PCG | PG&E CORP | $14.23 | −4.0% | 55.3M |
| F | FORD MTR CO DEL | $13.52 | −3.4% | 67.6M |
| PATH | UIPATH INC A | $13.56 | −3.2% | 57.8M |
| NU | NU HLDGS LTD A | $14.99 | −2.2% | 68.3M |
| NKE | NIKE INC Class B | $37.29 | −2.1% | 39.7M |
| GOOGL | ALPHABET INC A | $331.18 | −2.1% | 33.0M |
| CRM | SALESFORCE INC | $244.00 | −2.1% | 11.8M |
Most active
Most active — Sep 9, 2026
US-listed names by dollar volume at the close
| Symbol | Name | Close | Change | Volume |
|---|---|---|---|---|
| OLB | OLB GROUP INC | $0.32 | +16.7% | 306.7M |
| MGN | MEGAN HLDGS LTD A | $0.23 | +1.3% | 273.8M |
| AGRZ | AGROZ INC. A | $0.25 | +10.4% | 178.7M |
| FAMI | FARMMI INC A | $0.12 | +2.5% | 153.0M |
| GRAB | GRAB HLDGS LTD A | $3.06 | −5.9% | 148.3M |
| SPCX | SPACE EX TECH SPACEX A | $147.10 | −4.2% | 120.3M |
| SUNE | SUNATION ENERGY INC | $3.90 | +67.0% | 119.3M |
| INTC | INTEL CORP | $105.94 | +1.5% | 96.2M |
| UFG | UNI-FUELS HLDGS LTD A | $0.80 | +35.1% | 86.9M |
| NOK | NOKIA CORP Series A ADR | $10.77 | +1.1% | 86.3M |
Unusual volume
Unusual volume — Sep 9, 2026
Names trading far above their typical volume
| Symbol | Name | Close | Change | Volume |
|---|---|---|---|---|
| OLB | OLB GROUP INC | $0.32 | +16.7% | 306.7M |
| SUNE | SUNATION ENERGY INC | $3.90 | +67.0% | 119.3M |
| AGRZ | AGROZ INC. A | $0.25 | +10.4% | 178.7M |
| UFG | UNI-FUELS HLDGS LTD A | $0.80 | +35.1% | 86.9M |
| MGN | MEGAN HLDGS LTD A | $0.23 | +1.3% | 273.8M |
| GRAB | GRAB HLDGS LTD A | $3.06 | −5.9% | 148.3M |
| CMCSA | COMCAST CORP NEW Class A | $24.67 | −6.3% | 46.8M |
| META | META PLATFORMS INC A | $648.25 | +5.8% | 35.4M |
52-week highs
52-week highs — Sep 9, 2026
Names closing at fresh 52-week highs — not recorded for this date.
52-week lows
52-week lows — Sep 9, 2026
Names closing at fresh 52-week lows
| Symbol | Name | Close | Change | Volume |
|---|---|---|---|---|
| MGN | MEGAN HLDGS LTD A | $0.23 | +1.3% | 273.8M |
News catalysts
News catalysts behind the day's movers
Catalyst headlines for this date are not recorded.
Halts
Trading halts on this date
Halt detail for this date is not recorded (captured outside the live feed's retention window).
Squeeze board
Short-squeeze leaderboard this date
The squeeze-leaderboard snapshot for this date is not recorded (the board serves the current day).
Every one of these names started on the live scanner.
28 sec to first scanner · no card · cancel anytime
Start free How we source data