Stock movers: Sep 8, 2026
Tuesday, September 8, 2026 · gainers · losers · most active · catalysts · halts · frozen daily record
On Tuesday, September 8, 2026, BNC led US-listed gainers tracked by Tapeboard, closing at $5.24, up 50.1% on 69.7M shares. GPRO fell hardest, closing at $1.47, down 13.5% on 92.1M shares. PDSB was the most-active name with 485.7M shares traded.
Gainers
Top gainers — Sep 8, 2026
US-listed gainers tracked by Tapeboard at the close, ranked by percent change
| Symbol | Name | Close | Change | Volume |
|---|---|---|---|---|
| BNC | CEA INDUSTRIES INC | $5.24 | +50.1% | 69.7M |
| PDSB | PDS BIOTECHNOLOGY CO | $0.31 | +42.3% | 485.7M |
| MOBX | MOBIX LABS INC A | $1.29 | +38.7% | 132.9M |
| ARBE | ARBE ROBOTICS LTD | $0.78 | +22.8% | 100.7M |
| SMR | NUSCALE PWR CORP A | $11.08 | +14.2% | 53.8M |
| INTC | INTEL CORP | $104.31 | +8.9% | 139.6M |
| TSLL | Direxion Daily TSLA Bull 2X Shares | $9.79 | +7.0% | 84.2M |
| NOK | NOKIA CORP Series A ADR | $10.67 | +6.4% | 112.5M |
| SOXL | Direxion Daily Semicondct Bull 3X ETF | $123.45 | +5.3% | 52.1M |
| PLUG | PLUG PWR INC | $2.26 | +4.2% | 76.2M |
Losers
Top losers — Sep 8, 2026
US-listed losers tracked by Tapeboard at the close, ranked by percent change
| Symbol | Name | Close | Change | Volume |
|---|---|---|---|---|
| GPRO | GOPRO INC A | $1.47 | −13.5% | 92.1M |
| MSFT | MICROSOFT CORP | $459.83 | −8.0% | 18.7M |
| PATH | UIPATH INC A | $13.98 | −8.0% | 62.5M |
| AMZN | AMAZON.COM INC | $245.27 | −5.1% | 28.9M |
| SOXS | DIREXION DAILY SEMICONDUCTOR BEAR 3X ETF | $44.04 | −5.0% | 56.2M |
| F | FORD MTR CO DEL | $14.01 | −4.2% | 46.5M |
| CRM | SALESFORCE INC | $248.79 | −4.0% | 15.3M |
| NVDA | NVIDIA CORP | $225.62 | −2.1% | 119.1M |
| NFLX | NETFLIX INC | $76.70 | −2.0% | 33.8M |
| BITO | PROSHARES BITCOIN ETF | $10.56 | −1.7% | 75.2M |
Most active
Most active — Sep 8, 2026
US-listed names by dollar volume at the close
| Symbol | Name | Close | Change | Volume |
|---|---|---|---|---|
| PDSB | PDS BIOTECHNOLOGY CO | $0.31 | +42.1% | 485.7M |
| GCDT | GREEN CIRCLE DECARBO A | $0.84 | +1.2% | 401.9M |
| INTC | INTEL CORP | $104.31 | +8.9% | 139.6M |
| MOBX | MOBIX LABS INC A | $1.30 | +38.7% | 132.9M |
| ATAI | ATAIBECKLEY INC | $7.31 | −1.1% | 119.7M |
| NVDA | NVIDIA CORP | $225.64 | −2.0% | 119.1M |
| NOK | NOKIA CORP Series A ADR | $10.67 | +6.5% | 112.5M |
| ARBE | ARBE ROBOTICS LTD | $0.78 | +22.8% | 100.7M |
| GPRO | GOPRO INC A | $1.47 | −13.5% | 92.1M |
| SPCX | SPACE EX TECH SPACEX A | $152.75 | +3.2% | 85.6M |
Unusual volume
Unusual volume — Sep 8, 2026
Names trading far above their typical volume
| Symbol | Name | Close | Change | Volume |
|---|---|---|---|---|
| GCDT | GREEN CIRCLE DECARBO A | $0.84 | +1.2% | 401.9M |
| PDSB | PDS BIOTECHNOLOGY CO | $0.31 | +42.1% | 485.7M |
| BNC | CEA INDUSTRIES INC | $5.22 | +49.6% | 69.7M |
| ARBE | ARBE ROBOTICS LTD | $0.78 | +22.8% | 100.7M |
| MOBX | MOBIX LABS INC A | $1.30 | +38.7% | 132.9M |
| ATAI | ATAIBECKLEY INC | $7.31 | −1.1% | 119.7M |
| NOK | NOKIA CORP Series A ADR | $10.67 | +6.5% | 112.5M |
52-week highs
52-week highs — Sep 8, 2026
Names closing at fresh 52-week highs — not recorded for this date.
52-week lows
52-week lows — Sep 8, 2026
Names closing at fresh 52-week lows
| Symbol | Name | Close | Change | Volume |
|---|---|---|---|---|
| NKE | NIKE INC Class B | $38.03 | −0.9% | 31.6M |
News catalysts
News catalysts behind the day's movers
Catalyst headlines for this date are not recorded.
Halts
Trading halts on this date
Halt detail for this date is not recorded (captured outside the live feed's retention window).
Squeeze board
Short-squeeze leaderboard this date
The squeeze-leaderboard snapshot for this date is not recorded (the board serves the current day).
Every one of these names started on the live scanner.
28 sec to first scanner · no card · cancel anytime
Start free How we source data