Stock movers: Sep 3, 2026
Thursday, September 3, 2026 · gainers · losers · most active · catalysts · halts · frozen daily record
On Thursday, September 3, 2026, TANH led US-listed gainers tracked by Tapeboard, closing at $0.37, up 61.7% on 107.4M shares. ADBT fell hardest, closing at $0.37, down 78.4% on 129.4M shares. SPWR was the most-active name with 290.0M shares traded.
Gainers
Top gainers — Sep 3, 2026
US-listed gainers tracked by Tapeboard at the close, ranked by percent change
| Symbol | Name | Close | Change | Volume |
|---|---|---|---|---|
| TANH | TANTECH HLDGS LTD A | $0.37 | +61.7% | 107.4M |
| GIPR | GENERATION INCOME PP REIT | $0.63 | +59.1% | 119.4M |
| DSS | DSS INC | $0.87 | +58.3% | 109.2M |
| MIMI | MINT Inc LTD a | $0.99 | +54.5% | 146.7M |
| SPWR | SUNPOWER INC | $0.36 | +39.8% | 290.0M |
| HOOD | ROBINHOOD MKTS INC A | $124.02 | +15.9% | 51.3M |
| BMNR | BITMINE IMMERSION TE | $26.30 | +14.1% | 66.5M |
| TSLL | Direxion Daily TSLA Bull 2X Shares | $10.47 | +11.7% | 150.4M |
| BTAI | BIOXCEL THERAPEUTICS | $0.12 | +8.0% | 149.8M |
| PLTR | PALANTIR TECHNOLOGIE Class A | $182.40 | +7.6% | 38.0M |
Losers
Top losers — Sep 3, 2026
US-listed losers tracked by Tapeboard at the close, ranked by percent change
| Symbol | Name | Close | Change | Volume |
|---|---|---|---|---|
| ADBT | ADVASA HLDGS INC | $0.37 | −78.4% | 129.4M |
| MSTZ | T-REX 2X INVERSE MSTR DAILY TARGET ETF NEW | $3.61 | −35.1% | 67.5M |
| MDCX | MEDICUS PHARMA LTD | $0.18 | −30.6% | 94.8M |
| GPRO | GOPRO INC A | $1.46 | −13.9% | 176.2M |
| GPUS | HYPERSCALE DATA INC Class A | $0.19 | −3.5% | 123.2M |
| AVGO | BROADCOM INC | $356.65 | −2.9% | 60.1M |
| NOK | NOKIA CORP Series A ADR | $9.73 | −1.1% | 73.0M |
| CSCO | CISCO SYS INC | $108.69 | −0.7% | 14.2M |
Most active
Most active — Sep 3, 2026
US-listed names by dollar volume at the close
| Symbol | Name | Close | Change | Volume |
|---|---|---|---|---|
| SPWR | SUNPOWER INC | $0.36 | +39.8% | 290.0M |
| GPRO | GOPRO INC A | $1.46 | −13.9% | 176.2M |
| TSLL | Direxion Daily TSLA Bull 2X Shares | $10.46 | +11.7% | 150.4M |
| BTAI | BIOXCEL THERAPEUTICS | $0.12 | +8.0% | 149.8M |
| MIMI | MINT Inc LTD a | $0.99 | +54.5% | 146.7M |
| NVDA | NVIDIA CORP | $228.51 | +1.8% | 133.8M |
| ADBT | ADVASA HLDGS INC | $0.37 | −78.4% | 129.4M |
| GPUS | HYPERSCALE DATA INC Class A | $0.19 | −3.5% | 123.2M |
| SPCX | SPACE EX TECH SPACEX A | $149.58 | +6.3% | 120.9M |
| GIPR | GENERATION INCOME PP REIT | $0.63 | +59.1% | 119.4M |
Unusual volume
Unusual volume — Sep 3, 2026
Names trading far above their typical volume
| Symbol | Name | Close | Change | Volume |
|---|---|---|---|---|
| DSS | DSS INC | $0.87 | +58.3% | 109.2M |
| TANH | TANTECH HLDGS LTD A | $0.37 | +61.7% | 107.4M |
| MDCX | MEDICUS PHARMA LTD | $0.18 | −30.6% | 94.8M |
| SPWR | SUNPOWER INC | $0.36 | +39.8% | 290.0M |
| MIMI | MINT Inc LTD a | $0.99 | +54.5% | 146.7M |
| BTAI | BIOXCEL THERAPEUTICS | $0.12 | +8.0% | 149.8M |
| GPUS | HYPERSCALE DATA INC Class A | $0.19 | −3.5% | 123.2M |
| HPE | HEWLETT PACKARD ENTE | $53.50 | +3.2% | 72.0M |
| GIPR | GENERATION INCOME PP REIT | $0.63 | +59.1% | 119.4M |
| AVGO | BROADCOM INC | $356.70 | −2.9% | 60.1M |
52-week highs
52-week highs — Sep 3, 2026
Names closing at fresh 52-week highs — not recorded for this date.
52-week lows
52-week lows — Sep 3, 2026
Names closing at fresh 52-week lows
| Symbol | Name | Close | Change | Volume |
|---|---|---|---|---|
| MSTZ | T-REX 2X INVERSE MSTR DAILY TARGET ETF NEW | $3.61 | −35.1% | 67.5M |
News catalysts
News catalysts behind the day's movers
Catalyst headlines for this date are not recorded.
Halts
Trading halts on this date
Halt detail for this date is not recorded (captured outside the live feed's retention window).
Squeeze board
Short-squeeze leaderboard this date
The squeeze-leaderboard snapshot for this date is not recorded (the board serves the current day).
Every one of these names started on the live scanner.
28 sec to first scanner · no card · cancel anytime
Start free How we source data