Stock movers: Aug 28, 2026
Friday, August 28, 2026 · gainers · losers · most active · catalysts · halts · frozen daily record
On Friday, August 28, 2026, CYAB led US-listed gainers tracked by Tapeboard, closing at $0.47, up 52.9% on 213.7M shares. LGCL fell hardest, closing at $0.04, down 30.8% on 298.2M shares. FNGR was the most-active name with 1.2B shares traded.
Gainers
Top gainers — Aug 28, 2026
US-listed gainers tracked by Tapeboard at the close, ranked by percent change
| Symbol | Name | Close | Change | Volume |
|---|---|---|---|---|
| CYAB | CYABRA INC | $0.47 | +52.9% | 213.7M |
| CHAI | CORE AI HOLDINGS INC | $0.39 | +51.7% | 300.5M |
| NCPL | NETCAPITAL INC EQUIT Equity | $0.75 | +38.8% | 106.5M |
| XTNT | XTANT MED HLDGS INC | $0.41 | +23.7% | 77.0M |
| SOAR | VOLATO GROUP INC A | $0.25 | +20.5% | 68.4M |
| NVD | GraniteShares 2x Short NVDA Daily ETF | $4.05 | +8.6% | 106.2M |
| AMZN | AMAZON.COM INC | $266.28 | +3.9% | 49.4M |
| CHGA | CHANGE AGENTS CORP | $0.13 | +2.9% | 148.6M |
| NKE | NIKE INC Class B | $39.51 | +2.8% | 28.4M |
| BAC | BANK OF AMERICA CORP | $62.37 | +2.0% | 33.5M |
Losers
Top losers — Aug 28, 2026
US-listed losers tracked by Tapeboard at the close, ranked by percent change
| Symbol | Name | Close | Change | Volume |
|---|---|---|---|---|
| LGCL | LUCAS GC LTD | $0.04 | −30.8% | 298.2M |
| PYPL | PAYPAL HLDGS INC | $53.87 | −12.4% | 36.3M |
| IREN | IREN LTD | $35.59 | −12.2% | 89.5M |
| MRVL | MARVELL TECHNOLOGY I | $216.68 | −10.3% | 48.8M |
| SOXL | Direxion Daily Semicondct Bull 3X ETF | $111.56 | −9.3% | 60.3M |
| ONDS | ONDAS INC | $7.94 | −9.3% | 69.6M |
| BMNR | BITMINE IMMERSION TE | $23.61 | −7.9% | 51.1M |
| PCG | PG&E CORP | $16.65 | −7.2% | 114.3M |
| NVDA | NVIDIA CORP | $217.71 | −4.5% | 194.2M |
| NOK | NOKIA CORP Series A ADR | $10.18 | −3.9% | 59.8M |
Most active
Most active — Aug 28, 2026
US-listed names by dollar volume at the close
| Symbol | Name | Close | Change | Volume |
|---|---|---|---|---|
| FNGR | FINGERMOTION INC | $0.36 | +1.0% | 1.2B |
| CHAI | CORE AI HOLDINGS INC | $0.39 | +51.7% | 300.5M |
| LGCL | LUCAS GC LTD | $0.04 | −30.8% | 298.2M |
| CYAB | CYABRA INC | $0.45 | +52.9% | 213.7M |
| NVDA | NVIDIA CORP | $217.66 | −4.5% | 194.2M |
| CHGA | CHANGE AGENTS CORP | $0.14 | +2.9% | 148.6M |
| PCG | PG&E CORP | $16.65 | −7.2% | 114.3M |
| NCPL | NETCAPITAL INC EQUIT Equity | $0.74 | +38.8% | 106.5M |
| NVD | GraniteShares 2x Short NVDA Daily ETF | $4.05 | +8.6% | 106.2M |
| BITO | PROSHARES BITCOIN ETF | $10.43 | −3.3% | 103.8M |
Unusual volume
Unusual volume — Aug 28, 2026
Names trading far above their typical volume
| Symbol | Name | Close | Change | Volume |
|---|---|---|---|---|
| CHAI | CORE AI HOLDINGS INC | $0.39 | +51.7% | 300.5M |
| CYAB | CYABRA INC | $0.45 | +52.9% | 213.7M |
| CHGA | CHANGE AGENTS CORP | $0.14 | +2.9% | 148.6M |
| XTNT | XTANT MED HLDGS INC | $0.41 | +23.7% | 77.0M |
| FNGR | FINGERMOTION INC | $0.36 | +1.0% | 1.2B |
| PCG | PG&E CORP | $16.65 | −7.2% | 114.3M |
| PYPL | PAYPAL HLDGS INC | $53.90 | −12.4% | 36.3M |
| CRM | SALESFORCE INC | $256.35 | +1.8% | 34.3M |
| LGCL | LUCAS GC LTD | $0.04 | −30.8% | 298.2M |
| MRVL | MARVELL TECHNOLOGY I | $216.68 | −10.3% | 48.8M |
52-week highs
52-week highs — Aug 28, 2026
Names closing at fresh 52-week highs — not recorded for this date.
52-week lows
52-week lows — Aug 28, 2026
Names closing at fresh 52-week lows — not recorded for this date.
News catalysts
News catalysts behind the day's movers
Catalyst headlines for this date are not recorded.
Halts
Trading halts on this date
Halt detail for this date is not recorded (captured outside the live feed's retention window).
Squeeze board
Short-squeeze leaderboard this date
The squeeze-leaderboard snapshot for this date is not recorded (the board serves the current day).
Every one of these names started on the live scanner.
28 sec to first scanner · no card · cancel anytime
Start free How we source data