Skip to content

FINRA threshold list today: 192 stocks

// daily reg-sho settlement flag · derived from CNMS short-volume · enriched with borrow fee + short interest

Stocks currently flagged for sustained settlement-level short pressure, derived daily from the FINRA Consolidated NMS short-volume file. Each ticker has cleared the 50% short-volume ratio bar for at least five consecutive trading days. Borrow fees from Interactive Brokers and short interest from FINRA bi-monthly files joined per row.

Open the live terminal See full leaderboard
§01 // CURRENT_THRESHOLD_FLAGS

Stocks on the threshold list today

Stocks currently on the FINRA threshold list, sorted by consecutive days flagged, as of 2026-08-11; short interest column as of Jul 15, 2026.
#TICKERDAYS_ONSCOREBORROW FEESI %FLOAT
@ Jul 15, 2026
DTCFLOAT UTILPRICE
1 BYND 64 35 7.4% 25.6% 4.7 26.1% $0.42 +2.03%
2 TROW 63 42 0.3% 12.7% 13.0 12.7% $111.36 -5.39%
3 ANF 63 31 0.4% 11.1% 3.6 9.1% $109.74 -2.22%
4 BEKE 62 39 - 5.4% 6.6 3.7% $16.86 -3.21%
5 MTB 62 31 0.4% 3.9% 5.2 3.9% $254.01 +18.14%
6 WSM 61 36 0.4% 5.5% 6.3 5.5% $243.59 -63.63%
7 VEEV 61 30 0.4% 5.3% 4.0 5.3% $248.98 +3.09%
8 KRYS 60 43 0.3% 14.9% 11.4 14.9% $329.73 -94.18%
9 GOLD 60 41 0.5% 15.7% 7.6 15.7% $43.80 -1.98%
10 GCT 60 40 0.3% 17.3% 8.1 17.3% $53.09 +2.77%
11 DKS 60 38 0.4% 15.1% 6.8 12.4% $202.57 -4.19%
12 WRBY 60 37 0.4% 19.1% 7.6 19.1% $25.95 +2.47%
13 IWM 60 - - - - - $303.73 +33.53%
14 MRNA 59 35 0.3% 14.2% 6.1 14.2% $62.63 -1.63%
15 XOP 59 - - - - - $178.51 -3.92%
16 ZION 58 34 0.4% 4.9% 4.4 4.9% $71.44
17 MIRM 57 40 0.4% 13.9% 10.6 13.9% $98.83 -14.65%
18 CVNA 56 32 0.4% 13.3% 6.8 10.5% $74.80 +3.19%
19 BX 56 30 0.3% 3.5% 5.4 3.6% $149.43 +2.06%
20 LI 55 37 1.0% 5.0% 7.1 5.0% $12.24 -1.83%
21 RF 55 34 0.3% 6.6% 6.4 6.6% $31.64 +11.08%
22 ETN 55 26 - 1.8% 2.9 1.8% $456.41 -77.18%
23 EXPE 54 29 0.4% 8.4% 5.4 7.1% $328.06 +76.33%
24 GME 53 43 0.4% 13.6% 16.1 13.6% $18.70 +83.60%
25 PHM 53 36 0.3% 4.9% 6.3 4.9% $130.16 +77.42%
26 MHO 53 35 0.3% 5.6% 6.1 5.6% $153.30 +1.48%
27 RCL 53 35 0.4% 5.2% 5.9 5.2% $310.74 +88.80%
28 PCRX 52 44 0.4% 20.7% 15.8 20.7% $23.27 -1.84%
29 DE 52 28 0.4% 2.3% 5.5 2.4% $613.20 -1.06%
30 GPC 51 27 - 6.6% 3.8 6.6% $134.92 +67.91%
31 SVRA 50 52 0.4% 26.2% 20.8 26.2% $5.32 -6.75%
32 MARA 50 36 0.4% 29.6% 2.5 29.6% $9.27 -3.89%
33 GRBK 50 34 0.3% 5.5% 7.1 5.5% $70.48 +52.77%
34 DOCU 50 30 0.3% 10.5% 4.7 8.3% $62.27 +7.18%
35 BEAM 49 43 0.3% 35.2% 10.1 27.6% $26.49 -82.37%
36 ULTA 49 34 - 5.7% 4.6 5.7% $515.44 -3.09%
37 KBH 49 33 0.4% 12.7% 6.9 12.7% $56.12 +56.45%
38 WB 48 46 1.1% 20.7% 20.8 20.7% $7.62 -1.87%
39 WDAY 48 34 0.4% 13.7% 6.7 13.7% $209.94 +19.77%
40 RGTI 48 32 0.4% 18.7% 2.8 18.7% $18.81 +2.12%
41 RDDT 48 31 0.4% 12.2% 4.0 12.2% $158.59 +3.35%
42 FCFS 48 30 0.3% 6.0% 4.7 5.7% $213.98 +0.70%
43 ZYME 47 33 0.4% 6.0% 7.6 6.0% $25.83 +3.61%
44 UPS 47 33 0.3% 3.3% 6.3 3.3% $105.42 +1.45%
45 ITW 47 31 0.3% 3.7% 8.1 3.7% $290.03 -84.78%
46 UNG 47 - - - - - $9.95 -2.50%
47 MCO 46 37 - 2.0% 4.3 2.0% $485.89 +1.68%
48 TRV 46 33 - 3.2% 4.4 3.2% $370.11 -1.49%
49 HRMY 46 33 0.4% 9.9% 6.8 9.9% $38.80 -2.45%
50 CTOS 46 31 0.4% 5.8% 3.2 5.9% $10.49 -3.00%
51 QQQ 46 - - - - - $733.22 +1.32%
52 CSIQ 45 43 1.1% 29.0% 6.9 39.4% $15.39 -2.10%
53 TRIP 45 38 0.4% 28.5% 11.0 28.5% $10.93 +2.01%
54 NXE 45 37 0.4% 6.9% 9.7 6.9% $10.41 -1.33%
55 SEDG 45 36 0.4% 17.9% 5.1 17.9% $32.24 +70.27%
56 JKS 45 36 0.4% 11.3% 5.3 11.3% $16.39 -15.23%
57 ARRY 45 33 0.4% 26.4% 4.9 24.1% $5.27 +1.54%
58 LCID 44 43 26.5% 37.7% 2.2 37.7% $6.38 -2.52%
59 EMR 44 31 0.4% 2.2% 4.8 2.3% $163.09 -43.65%
60 OPEN 44 31 0.3% 17.7% 1.8 17.7% $3.65 +4.44%
61 SOXL 44 - - - - - $149.11 +4.89%
62 LEU 43 38 0.6% 26.4% 5.3 26.4% $191.90 +3.70%
63 EVTL 43 37 1.9% 16.4% 5.4 25.3% $0.87 +4.87%
64 FUBO 43 36 3.1% 22.5% 4.7 22.5% $9.87 +1.75%
65 MVST 43 35 0.7% 12.6% 4.2 12.6% $0.90 -1.83%
66 DKNG 43 32 0.4% 7.9% 3.6 8.0% $25.34 -68.60%
67 TPC 43 28 0.4% 4.9% 4.6 4.9% $95.70 -45.77%
68 GDS 42 39 - 10.2% 6.1 10.2% $34.91 +6.63%
69 BRZE 42 37 - 11.8% 5.0 13.8% $29.15 +5.31%
70 BILI 42 37 0.8% 6.8% 9.6 7.4% $17.00 -3.44%
71 IBP 42 35 0.4% 7.1% 4.3 7.1% $246.55 +1.48%
72 TCOM 42 30 0.4% 2.3% 5.3 2.3% $45.04 -1.18%
73 MDB 42 28 - 3.6% 2.0 3.6% $464.92 +6.19%
74 MPC 42 28 - 2.2% 3.2 2.2% $354.44 +1.78%
75 BIIB 42 26 - 4.1% 3.8 3.8% $210.03 +55.54%
76 ELV 42 25 - 2.9% 3.6 2.7% $397.97 -29.31%
77 DQ 41 38 - 11.0% 5.9 11.9% $14.83 +1.58%
78 ASTS 41 37 0.8% 19.1% 3.6 21.9% $72.11 -2.96%
79 DNA 41 36 - 9.9% 5.8 11.8% $7.27 +85.99%
80 NCNO 41 35 0.3% 18.4% 7.0 18.4% $19.98 +5.18%
81 CAN 41 34 0.9% 9.4% 6.1 11.2% $0.21 +96.85%
82 BMBL 41 33 0.4% 15.2% 6.4 13.2% $2.69 +3.26%
83 TQQQ 41 - - - - - $77.54 +3.94%
84 RUM 40 45 5.6% 23.4% 11.1 23.4% $7.75 +2.64%
85 SRPT 40 44 0.3% 30.1% 9.2 30.1% $18.43 +27.20%
86 PRAX 40 41 0.4% 15.7% 9.2 15.7% $374.50 -3.06%
87 UEC 40 36 0.3% 11.9% 8.8 11.9% $11.23 -1.10%
88 AEO 40 32 0.3% 13.7% 4.3 12.1% $16.23 -3.08%
89 CCS 40 30 0.4% 8.8% 6.0 7.3% $71.22 +1.09%
90 ALLY 39 33 0.3% 4.3% 4.1 4.9% $44.60 +79.10%
91 GETY 39 31 - 4.3% 1.8 4.3% $0.32 +7.02%
92 MTH 39 30 - 5.2% 3.9 5.2% $73.61 +99.46%
93 CRSP 38 40 0.4% 22.3% 11.2 19.6% $54.04 +9.26%
94 SES 38 39 - 11.7% 2.5 11.7% $0.59 +2.79%
95 CARS 37 38 0.4% 14.1% 9.2 13.7% $12.38 +2.36%
96 OPTT 37 34 6.0% 9.8% 5.4 9.8% $0.20 -29.94%
97 EOG 37 33 - 3.5% 5.5 3.2% $141.40 -1.22%
98 WMB 37 24 - 1.7% 3.2 1.7% $73.23 -63.30%
99 DOG 37 - - - - - $21.16
100 ABOS 36 40 0.3% 6.7% 8.8 9.2% $2.48 -1.39%
101 OCGN 35 49 3.8% 31.7% 18.9 31.7% $1.37 -2.14%
102 PSFE 35 43 0.5% 15.3% 14.6 15.3% $7.95 +15.72%
103 SPCE 35 43 3.0% 40.0% 3.0 40.0% $3.13 -5.00%
104 ABUS 35 37 0.4% 15.2% 9.6 16.8% $4.54 -1.20%
105 DRTS 35 33 10.5% 5.2% 4.0 5.1% $14.53 +1.81%
106 ILMN 35 32 0.3% 5.9% 4.4 5.9% $192.02 -46.14%
107 CRMD 34 47 0.6% 21.0% 17.0 24.7% $8.00 +12.68%
108 GERN 34 36 0.3% 13.1% 6.8 13.1% $1.56 -63.69%
109 AGEN 34 29 0.9% 14.0% 0.7 15.8% $6.92 +21.74%
110 LX 34 23 - 3.0% 1.0 3.0% $1.43 -1.04%
111 SLV 34 - - - - - $58.34 -1.21%
112 AMTX 33 38 0.7% 12.9% 8.5 13.1% $1.76 +1.15%
113 AKAM 33 36 0.3% 16.2% 5.6 14.6% $125.25 +2.02%
114 RCEL 33 36 10.4% 8.6% 7.8 8.6% $8.27 +1.85%
115 ROOT 33 35 0.3% 16.0% 8.5 16.0% $49.72 +3.00%
116 NCLH 33 34 0.3% 18.0% 6.0 18.0% $19.42 +2.64%
117 AON 33 29 - 2.3% 3.5 2.5% $354.49 +60.45%
118 CASY 33 27 - 5.1% 4.4 4.7% $851.92 +1.54%
119 APD 33 26 - 1.8% 2.9 1.8% $304.40 +11.02%
120 FIGS 32 35 0.4% 21.8% 6.7 13.6% $14.74 +2.25%
121 HOOD 32 24 - 4.9% 1.6 4.9% $99.14 +4.46%
122 STEM 31 39 0.5% 12.8% 10.3 12.8% $6.24 +14.50%
123 MAR 31 38 - 2.2% 3.5 2.2% $352.10 -69.94%
124 ENPH 31 36 - 21.0% 4.3 18.3% $40.59 -44.15%
125 FSLY 31 36 0.4% 17.4% 6.4 17.4% $29.27 +2.61%
126 SPY 31 - - - - - $777.86 +69.52%
127 CHWY 30 49 0.4% 11.9% 3.4 64.1% $22.37 +8.95%
128 IBRX 30 44 0.8% 34.1% 11.9 34.1% $7.70 -58.14%
129 FROG 30 32 0.4% 10.2% 5.0 10.2% $93.70 +8.90%
130 M 30 32 0.4% 11.8% 6.7 11.8% $23.72 -29.42%
131 ABCL 29 39 5.7% 20.4% 8.3 23.6% $10.88 +5.09%
132 OPAL 29 38 1.7% 15.3% 10.3 15.3% $2.25 +2.04%
133 AU 29 27 - 1.3% 2.2 1.2% $95.07 -2.91%
134 W 28 32 0.4% 13.5% 5.8 13.5% $101.81 -1.10%
135 BDX 28 31 0.4% 4.2% 5.6 3.8% $182.24 -72.99%
136 MDGL 27 37 0.3% 14.9% 6.9 14.9% $514.16 -4.11%
137 ZNTL 27 37 0.4% 12.7% 6.3 12.7% $4.25 -81.59%
138 ADBE 27 35 - 5.5% 3.3 5.1% $268.14 +3.63%
139 JNJ 27 31 - 1.1% 3.7 1.1% $260.76 -3.83%
140 DAVE 26 40 0.4% 20.6% 4.8 24.8% $330.74 +4.60%
141 SHLS 26 29 0.3% 8.7% 2.7 8.7% $8.21 -1.62%
142 LOW 26 28 - 2.0% 4.1 2.0% $216.83 +39.82%
143 IQ 25 38 0.4% 13.4% 11.0 13.4% $1.35 +1.88%
144 PLBY 25 28 - 5.5% 4.8 5.5% $1.24
145 LXRX 24 42 0.5% 12.5% 12.0 12.5% $2.37 +63.83%
146 WPM 24 22 - 0.7% 2.1 0.7% $131.97 -2.16%
147 AI 23 43 0.4% 32.4% 8.8 34.2% $10.07 -9.92%
148 URBN 23 35 0.3% 10.7% 6.2 10.7% $75.96 -1.95%
149 ACN 23 32 - 6.0% 3.8 5.6% $178.96 -65.50%
150 BTCS 23 27 - 5.1% 3.6 5.7% $1.10 +1.38%
151 IDYA 22 41 0.3% 11.0% 8.6 11.0% $36.81 -39.23%
152 ARWR 22 32 0.3% 9.5% 4.2 8.0% $86.73 -59.03%
153 ESTC 22 31 0.4% 6.3% 3.6 7.5% $83.59 +8.33%
154 BLDR 22 29 - 8.9% 3.5 8.1% $73.77 +1.87%
155 KSS 21 40 0.3% 27.2% 8.2 27.2% $19.55 +1.48%
156 PRME 21 38 0.4% 29.2% 6.7 29.2% $3.17 -78.13%
157 ASAN 21 37 0.3% 31.1% 5.0 31.5% $9.56 +6.40%
158 LMND 21 34 0.4% 14.2% 6.6 14.2% $53.03 +2.70%
159 PLTR 21 24 - 3.7% 1.8 3.7% $178.58 +4.41%
160 GRPN 20 53 1.5% 74.8% 9.1 74.8% $21.84 -1.40%
161 DUK 20 31 0.3% 2.3% 4.4 2.2% $124.01 +42.11%
162 DIA 20 - - - - - $537.37 +4.10%
163 NTLA 19 45 0.3% 34.2% 9.8 34.2% $11.88 -1.74%
164 VIR 19 40 0.4% 14.3% 12.0 14.3% $9.01 +55.80%
165 OLLI 19 30 0.4% 11.5% 2.4 11.5% $77.56 -87.54%
166 NRDY 18 39 9.1% 5.8% 6.9 5.8% $0.74 +96.86%
167 CIFR 18 32 - 16.3% 2.1 16.5% $16.53 -7.50%
168 PLD 18 28 - 1.4% 4.0 1.4% $141.00 +19.19%
169 NU 18 26 - 4.1% 1.5 4.1% $13.97 +3.02%
170 NVAX 17 42 0.5% 31.0% 11.4 31.0% $8.17 +2.64%
171 PRCH 17 38 0.4% 18.6% 7.8 18.6% $16.89 +4.54%
172 SLDP 17 32 0.4% 13.0% 6.5 13.0% $2.38 +1.06%
173 GDXJ 17 - - - - - $115.83 -3.06%
174 EDIT 16 42 0.5% 15.3% 11.9 19.0% $2.85 +52.82%
175 CGC 16 34 12.3% 5.9% 7.9 5.9% $1.02 -48.78%
176 PINS 16 33 0.3% 12.1% 5.4 12.1% $23.39 +2.16%
177 LEN 16 33 0.3% 8.3% 7.3 8.3% $87.54 +2.75%
178 CRDL 16 24 - 2.0% 2.5 2.3% $1.73 +13.49%
179 CRM 16 24 - 4.2% 2.3 3.9% $200.04 +3.48%
180 VZ 16 23 - 2.1% 2.4 2.1% $47.95 +2.06%
181 PLUG 15 41 0.5% 24.8% 6.9 24.8% $2.27 -87.34%
182 FANG 15 28 - 4.3% 4.1 4.1% $198.49 -62.58%
183 GDOT 14 32 - 3.6% 4.6 3.6% $13.48 +22.30%
184 BLDP 14 28 0.7% 5.5% 2.5 6.3% $2.63 +57.25%
185 BAC 14 23 - 0.0% 0.0 0.0% $64.06 -1.15%
186 HSDT 13 27 - 2.9% 5.1 2.9% $1.80 +3.45%
187 NOAH 13 26 - 0.7% 2.1 0.7% $8.60 +35.01%
188 JPM 13 25 - 1.1% 2.6 1.1% $363.36 -49.84%
189 BBWI 12 31 0.4% 7.8% 3.1 8.4% $18.48 +1.90%
190 RGC 12 29 - 1.7% 1.1 1.7% $5.28 +4.32%
191 TLPH 12 25 - 3.3% 1.3 3.3% $1.20 -14.29%
192 LDI 10 41 0.4% 15.9% 10.9 15.9% $0.94 +6.51%
// threshold flag as of 2026-08-11 · 192 symbols flagged
// SI %Float column as of Jul 15, 2026 (FINRA settlement schedule, held between readings); borrow fee & price live
§02 // WHAT_IS_THE_THRESHOLD_LIST

What is the FINRA threshold list?

The FINRA Reg-SHO threshold list flags US-listed equities where settlement-level failures-to-deliver have crossed the regulatory threshold for at least five consecutive settlement days. A failure-to-deliver happens when a seller does not deliver shares to a buyer within the standard T+2 settlement window, almost always because the seller is short and cannot locate shares to deliver. Sustained failures across five settlement days are the cleanest public signal that real covering pressure is already in the tape, not just speculated about on social media.

Tapeboard derives the threshold flag from the daily CNMS Consolidated Short-Volume file (cdn.finra.org/equity/regsho/daily/CNMSshvol{YYYYMMDD}.txt). A symbol crosses the flag when its short-volume / total-volume ratio runs at or above 50% for five consecutive trading days. The official NASDAQTH and NYSETH files moved off the public CDN in early 2026; the CNMS-derived flag is the public successor and covers a wider universe (~10K symbols vs the ~50-200 names on the legacy lists).

The DAYS_ON column above counts how many consecutive trading days each symbol has cleared the 50% short-ratio bar. A higher number means the covering pressure is sustained, not a one-off spike, and gives a cleaner read on whether the squeeze mechanic is structurally active versus a single day of opportunistic shorting.

§03 // HOW_TO_USE_THIS_LIST

How to read the threshold list

Threshold inclusion is a backward-looking confirmation, not a forward signal. By the time a ticker shows up on the list, the covering pressure has already been visible to the market for at least a week. The list is most useful as a filter: combine threshold inclusion with the structural squeeze inputs in the table above (borrow fee, short interest, float utilization) to separate names where settlement-level pressure aligns with elevated borrowing costs from names where the short-volume ratio is high but the borrow desk has plenty of supply.

A ticker with high DAYS_ON plus a borrow fee above 10% and float utilization above 90% is a different setup than a ticker that is on the list with a 1% fee and 40% utilization. The first has structural and settlement-level pressure simultaneously; the second is a list inclusion driven by short-volume ratio alone, often a sign that day-trading activity is the real driver rather than sustained short positioning. The composite squeeze leaderboard blends all five inputs (short interest, borrow fee, days to cover, float utilization, momentum) into a single 0-100 score, click through to any ticker for the full breakdown.

The full methodology, including the daily ingest schedule, the threshold derivation rule, and known limitations of the CNMS-vs-legacy-list mapping, is published at /methodology/short-squeeze-score.

§04 // FAQ

Threshold list FAQ

How fresh is this data?

Two cadences are at work here and they are labeled separately. The threshold flag itself (the DAYS_ON counter) is daily-fresh, recomputed each trading day from the FINRA CNMS short-volume file, and borrow fee and price are live. Short interest is slower: the SI %Float column is settled as of Jul 15, 2026, because FINRA publishes short interest on a settlement schedule and the figure is held between readings. There is no real-time short interest in US markets, so the SI as-of date is stamped on the SI %Float column itself and below the table, never presented as today's value.

What is the FINRA threshold securities list?

The FINRA threshold list, established under SEC Regulation SHO, flags US equities where aggregate failures-to-deliver have exceeded 10,000 shares and 0.5% of total shares outstanding for five consecutive settlement days. Inclusion is a backward-looking confirmation that settlement-level covering pressure exists, sellers (typically short sellers) have not been able to deliver shares they sold within the T+2 settlement window. The list is not a prediction; it is the cleanest public indicator that the squeeze mechanic is active in the tape.

Why does Tapeboard use the CNMS short-volume file instead of the official threshold list?

The official NASDAQTH and NYSETH threshold-list URLs (finra.org/sites/default/files/.../-NASDAQTH.txt and the equivalent CDN paths) returned 403 / 404 starting in early 2026. The Consolidated NMS daily short-volume file (cdn.finra.org/equity/regsho/daily/CNMSshvol{YYYYMMDD}.txt) is the public successor: published every trading day, covering ~10K symbols, with the same regulatory underpinning. Tapeboard derives a threshold-style flag from CNMS by counting consecutive days where short-volume / total-volume >= 0.5, which is the closest publicly-derivable analog to the FTD-based original.

How often does the threshold list update?

The list refreshes once per trading day after the FINRA CNMS short-volume file posts (typically by 5 PM ET). Each daily ingest checks every symbol in the file, increments the DAYS_ON counter for symbols still over the 50% short-volume threshold, and resets it for symbols that fell below. Symbols inactive for one day fall off the list immediately rather than carrying forward, which matches the regulatory definition of consecutive settlement days.

Is being on the threshold list a buy signal?

No. Threshold inclusion confirms covering pressure already exists; it does not predict that a price spike is imminent. Many threshold-list stocks decline despite the inclusion because the underlying business case is weak, the short interest is cosmetic relative to the float, or the catalysts that would force covering are absent. Use the threshold list as a filter on top of structural squeeze inputs (borrow fee, short interest, days to cover, float utilization), not as a standalone trade trigger.

Where do the borrow fee and short interest numbers come from?

Borrow fees and float utilization come from Interactive Brokers Stock Loan Availability, IBKR's public real-time view of its shortable inventory and lending rates. Short interest as a percentage of float comes from FINRA bi-monthly settlement files, snapshotted daily. Tapeboard joins both datasets to threshold-list inclusion at query time so each ticker on the list shows the structural conditions alongside the settlement-level flag.

How can I track when a ticker enters or exits the threshold list?

Open the per-ticker page (click any symbol in the table above) for the 30-day score history, including a sparkline of borrow fee and short interest as a percentage of float. The squeeze leaderboard at /short-squeeze-stocks ranks all scored tickers daily; threshold-list members are flagged inline with a "T" badge on that page. For real-time alerts, the live terminal at /scanner/squeeze surfaces threshold-list changes as they happen during the daily ingest.

§05 // OPEN_TERMINAL

Track threshold-list changes in real time.

28 seconds to first quote. No credit card. Cancel anytime.

Start free View pricing