Skip to content

FINRA threshold list today: 194 stocks

// daily reg-sho settlement flag · derived from CNMS short-volume · enriched with borrow fee + short interest

Stocks currently flagged for sustained settlement-level short pressure, derived daily from the FINRA Consolidated NMS short-volume file. Each ticker has cleared the 50% short-volume ratio bar for at least five consecutive trading days. Borrow fees from Interactive Brokers and short interest from FINRA bi-monthly files joined per row.

Open the live terminal See full leaderboard
§01 // CURRENT_THRESHOLD_FLAGS

Stocks on the threshold list today

Stocks currently on the FINRA threshold list, sorted by consecutive days flagged, as of 2026-06-12; short interest column as of May 29, 2026.
#TICKERDAYS_ONSCOREBORROW FEESI %FLOAT
@ May 29, 2026
DTCFLOAT UTILPRICE
1 BYND 24 67 25.3% 27.8% 2.6 28.3% $0.71 +3.77%
2 GCT 24 61 - 14.6% 4.2 12.2% $34.20 +0.29%
3 DKS 24 58 - 12.7% 5.0 10.2% $221.00 +0.00%
4 CVNA 24 56 - 13.6% 6.0 10.3% $68.71 +7.19%
5 SPWR 24 55 10.2% 15.7% 6.2 12.8% $0.79 -1.74%
6 ANF 24 52 - 10.2% 2.2 8.3% $89.60 -1.08%
7 ARWR 24 50 0.4% 12.3% 7.5 10.1% $77.50 +4.00%
8 MTB 24 49 - 4.7% 6.2 4.1% $227.51 -1.88%
9 WSM 24 46 - 5.9% 5.3 5.9% $222.30 -0.55%
10 BEKE 24 44 - 6.5% 5.0 4.4% $16.79 -0.59%
11 SO 24 43 - 2.6% 5.2 2.6% $94.22 +0.23%
12 VEEV 24 38 - 5.9% 2.0 5.9% $162.45 +1.82%
13 WB 23 66 1.0% 17.9% 11.7 18.4% $7.67 +0.38%
14 MRNA 23 63 - 17.8% 7.5 15.6% $52.10 +4.39%
15 TROW 23 58 0.4% 14.1% 12.5 12.4% $108.93 +0.54%
16 WRBY 23 55 - 14.3% 3.5 13.1% $26.36 -0.38%
17 MIRM 23 54 0.4% 14.1% 5.2 12.5% $100.80 +1.46%
18 GOLD 23 52 0.4% 14.2% 5.2 15.4% $44.00 -0.52%
19 H 22 72 0.5% 39.6% 6.8 15.7% $198.06 -0.65%
20 RARE 21 67 - 15.4% 8.9 15.6% $25.39 +4.27%
21 URBN 21 57 - 12.5% 5.0 11.8% $77.01 +0.01%
22 RF 21 51 - 8.3% 5.1 6.3% $28.90 -1.25%
23 RCL 21 43 - 7.3% 4.1 5.3% $312.22 +6.06%
24 IWM 20 72 - - - - $294.40 +0.73%
25 KRYS 20 63 0.3% 17.5% 10.6 13.4% $323.25 +1.66%
26 DE 20 39 0.3% 1.9% 4.0 1.9% $576.80 -0.12%
27 ETN 20 34 - 2.5% 3.3 2.5% $408.00 +4.24%
28 FNGD 19 47 16.9% - - - $33.18 -13.50%
29 MHO 19 47 - 6.6% 6.7 5.4% $140.30 -0.73%
30 LI 19 37 - 4.6% 5.2 4.6% $14.38 +0.59%
31 BX 18 40 0.3% 2.7% 4.0 2.6% $124.57 +1.45%
32 MAS 17 50 - 6.9% 4.5 6.0% $75.46 +1.93%
33 RVMD 17 39 - 5.8% 4.5 6.0% $159.00 +3.33%
34 IONS 15 57 - 13.6% 9.4 10.4% $75.25 +2.70%
35 PCRX 14 65 0.4% 24.2% 10.8 19.6% $22.74 -1.09%
36 MP 14 60 - 17.2% 4.0 19.5% $58.69 +1.98%
37 GME 14 54 - 14.4% 6.2 13.2% $21.70 -0.32%
38 JNUG 14 52 2.7% - - - $159.99 +15.10%
39 EXPE 14 51 - 8.4% 4.4 6.9% $234.56 +4.30%
40 COMP 14 47 - 6.0% 3.2 6.0% $9.05 +5.36%
41 CAN 14 44 0.9% 8.9% 5.8 11.2% $0.35 +9.24%
42 BIIB 14 42 - 3.6% 4.0 3.2% $198.67 -0.69%
43 MO 14 40 0.4% 3.1% 5.4 3.1% $69.79 -1.54%
44 TRV 14 39 - 3.2% 4.4 2.8% $306.57 +0.69%
45 PRCH 13 64 0.5% 21.6% 6.9 18.3% $10.30 +0.19%
46 RGTI 13 61 - 18.8% 1.2 19.0% $22.77 +8.53%
47 EDIT 13 55 - 9.8% 6.0 19.0% $2.50 -0.14%
48 AVTR 13 50 - 7.2% 3.9 6.1% $9.71 +3.41%
49 TQQQ 13 47 0.8% - - - $84.40 +8.88%
50 ULTA 13 46 - 5.5% 3.4 5.5% $471.49 +0.80%
51 PHM 13 46 - 6.0% 4.6 4.5% $122.92 -0.20%
52 GPC 13 45 0.4% 6.3% 4.9 5.5% $104.21 +0.44%
53 BMRN 13 43 - 6.0% 4.8 6.0% $55.70 -0.45%
54 DASH 13 39 - 4.3% 3.3 4.6% $168.01 +11.58%
55 CRM 13 39 - 8.6% 4.5 7.7% $164.95 -0.57%
56 DUK 13 37 - 2.2% 4.8 2.0% $125.70 +0.58%
57 GRBK 13 34 - 0.0% 0.0 0.0% $72.06 -0.18%
58 HLT 13 33 - 2.8% 3.3 2.5% $347.10 +0.33%
59 BEAM 12 79 0.3% 32.3% 10.9 24.4% $31.25 +7.65%
60 OKLO 12 54 - 18.0% 1.9 16.9% $60.81 +5.77%
61 CHPT 12 53 - 13.5% 6.7 14.3% $7.15 +0.14%
62 FAF 12 48 - 5.6% 5.9 5.0% $66.32 +0.88%
63 ZYME 12 45 - 9.2% 7.0 6.6% $22.87 -0.04%
64 GDS 12 40 - 8.8% 3.9 7.5% $33.49 +2.86%
65 VRT 12 33 - 3.7% 2.5 3.8% $312.96 +3.35%
66 LYFT 11 63 0.3% 23.8% 5.6 26.2% $14.24 +5.17%
67 DAVE 11 58 0.3% 18.8% 3.6 22.3% $309.00 +7.75%
68 ROOT 11 57 - 13.8% 6.0 14.4% $55.20 +0.55%
69 WDAY 11 55 0.4% 15.4% 5.1 13.6% $129.35 -1.11%
70 FBIN 11 52 - 10.9% 3.7 9.5% $43.01 -0.49%
71 OPRX 11 52 - 9.7% 3.3 12.0% $5.32 +1.72%
72 DQ 11 41 0.4% 7.3% 3.3 7.3% $15.73 +0.13%
73 TCOM 11 36 0.4% 2.4% 5.1 2.6% $47.38 +1.96%
74 ADBE 11 34 0.3% 5.2% 4.1 4.7% $206.50 +1.22%
75 MCO 11 33 - 2.5% 3.5 2.3% $453.64 +1.29%
76 LEN 11 30 - 0.3% 0.2 0.3% $90.00 -0.33%
77 SVRA 10 73 0.4% 17.2% 23.0 23.2% $5.50 +4.56%
78 FRPT 10 62 0.3% 21.9% 4.9 19.5% $54.49 +3.48%
79 VRDN 10 49 0.4% 13.7% 4.4 14.2% $16.72 +2.26%
80 BILI 10 40 - 5.7% 4.1 6.0% $17.85 -0.06%
81 VZ 10 39 - 2.1% 4.1 2.1% $47.05 -2.19%
82 ADP 10 38 - 4.3% 5.3 3.8% $219.84 -2.81%
83 ALNY 10 37 0.3% 5.3% 4.9 4.0% $288.71 +2.07%
84 CGC 10 36 - 5.3% 3.0 6.0% $1.00
85 MPC 10 35 - 2.5% 2.6 2.2% $253.91 -3.67%
86 EMR 10 34 - 2.3% 4.0 2.3% $146.38 +2.31%
87 TRIP 9 80 0.4% 33.8% 9.1 28.9% $12.57 +1.29%
88 TNA 9 78 - - - - $71.22 +2.17%
89 RUM 9 66 8.9% 20.3% 6.7 25.7% $7.71 +7.70%
90 PINS 9 64 - 19.5% 3.2 14.7% $21.17 +4.75%
91 BMBL 9 50 - 11.8% 3.3 10.6% $2.94 +8.09%
92 BBWI 9 46 - 7.5% 2.3 8.0% $19.50 +0.52%
93 FCFS 9 44 - 3.9% 4.3 3.7% $223.57 -0.59%
94 RDDT 9 44 0.4% 9.5% 2.2 9.6% $182.00 +12.28%
95 EDU 9 40 - 3.1% 5.3 3.4% $46.24 -0.92%
96 RNW 9 39 0.4% 3.8% 2.1 4.0% $6.30 -2.02%
97 MAR 9 38 - 2.6% 4.2 2.7% $397.00 -1.38%
98 HON 9 37 - 2.2% 3.3 2.3% $227.39 +3.21%
99 MDB 9 34 0.4% 4.5% 1.4 4.5% $354.00 +3.27%
100 LCID 8 80 32.8% 35.9% 3.5 33.6% $5.28 +1.48%
101 ARRY 8 75 - 24.6% 5.6 21.3% $8.09 +4.12%
102 ELF 8 74 0.4% 21.5% 2.6 48.9% $64.05 +4.74%
103 DIA 8 73 - - - - $518.18 +1.00%
104 CRSP 8 71 0.4% 25.7% 12.8 22.6% $52.50 +5.42%
105 CARS 8 60 - 14.7% 7.3 14.0% $9.71 +2.43%
106 NCNO 8 58 - 15.4% 4.6 17.7% $14.77 -3.62%
107 UEC 8 58 - 12.9% 6.2 11.4% $11.78 +6.80%
108 HRMY 8 55 - 13.7% 8.0 11.5% $33.50 -2.79%
109 OLLI 8 51 - 9.7% 3.1 8.5% $86.96 +4.46%
110 EH 8 51 - 11.4% 9.6 11.4% $7.76 +17.02%
111 FITB 8 50 - 6.0% 7.5 4.9% $53.01 -3.14%
112 EVTL 8 49 1.1% 12.2% 2.6 18.0% $2.24 +4.67%
113 BBBY 8 46 0.3% - 3.9 - $6.18 +5.05%
114 DOG 8 46 - - - - $22.03 -0.95%
115 ROKU 8 42 - 6.9% 3.0 6.0% $141.30 -1.64%
116 ALLY 8 41 - 4.0% 4.0 4.4% $45.74 +3.09%
117 TWLO 8 36 - 4.7% 1.7 3.6% $201.50 -1.26%
118 YMM 8 35 - 2.0% 1.4 2.4% $8.41 -0.36%
119 CL 8 35 - 2.9% 4.0 2.8% $90.15 +0.78%
120 BDX 8 31 - 3.0% 2.1 2.6% $148.36 +1.45%
121 XOM 8 29 - 1.1% 2.4 1.0% $141.58 -3.69%
122 ARCT 7 75 0.6% 29.4% 15.2 25.8% $7.47 +7.17%
123 SRPT 7 72 0.3% 28.5% 8.5 26.6% $15.79 +3.14%
124 IDYA 7 70 - 15.2% 14.3 13.0% $30.30 +4.55%
125 CSIQ 7 67 0.8% 27.5% 4.2 31.1% $16.80 +0.42%
126 FUBO 7 65 3.9% 24.3% 4.8 24.2% $9.96 +1.32%
127 LEU 7 60 0.5% 22.1% 4.9 22.7% $177.15 +8.96%
128 SEDG 7 60 0.4% 20.5% 2.2 18.2% $60.25 -0.90%
129 DOCN 7 57 - 15.7% 3.3 15.2% $181.29 +6.37%
130 OPEN 7 56 - 16.1% 3.8 14.6% $4.61 +3.83%
131 QQQ 7 55 - - - - $742.88 +2.99%
132 DKNG 7 52 - 8.8% 3.3 8.8% $28.80 -0.69%
133 AKAM 7 50 - 15.8% 2.7 13.8% $133.95 +0.34%
134 ACB 7 49 - - 10.6 12.9% $2.98 -1.97%
135 GERN 7 49 - 11.2% 5.0 13.4% $1.16 +0.85%
136 TAL 7 49 0.3% - 5.7 5.9% $9.28 +0.22%
137 MOMO 7 43 - 2.3% 5.2 2.7% $5.83 +2.64%
138 AMAT 7 43 - 2.5% 2.7 2.5% $588.00 +3.66%
139 LU 7 43 - - 6.4 2.2% $1.36 +2.26%
140 TOL 7 42 - 5.7% 3.8 4.6% $148.44 +0.91%
141 OR 7 41 - - 3.0 1.4% $34.77 +2.78%
142 ABNB 7 39 - 3.6% 3.6 3.7% $138.40 +4.63%
143 DRTS 7 35 7.1% 2.9% 1.8 2.9% $9.75 -1.02%
144 LIN 7 35 - 1.4% 3.0 1.4% $522.45 -0.21%
145 PM 7 32 - 1.0% 3.4 1.0% $181.83 -1.34%
146 KO 7 32 - 1.1% 3.1 1.2% $80.94 -1.40%
147 KEY 7 30 - 0.0% 0.0 0.0% $22.57 -0.57%
148 NTLA 6 85 0.4% 43.8% 6.5 36.2% $14.84 +22.54%
149 ASAN 6 73 0.4% 35.0% 4.6 35.6% $7.35 -0.54%
150 PRME 6 70 0.5% 21.8% 11.9 26.8% $2.98 +7.37%
151 OCGN 6 65 1.1% 24.6% 10.7 26.2% $1.22 +0.83%
152 BRZE 6 56 - 16.1% 4.9 17.5% $22.16 +2.31%
153 GLD 6 50 - - - - $396.30 +2.52%
154 AEO 6 50 - 10.4% 2.5 8.8% $18.71 -0.43%
155 ZG 6 50 - 16.3% 2.7 1.6% $32.68 +1.43%
156 APO 6 50 - 5.7% 8.8 6.7% $134.40 +0.39%
157 BLDR 6 48 - 9.8% 2.6 8.4% $77.51 -0.33%
158 FSLR 6 48 - 10.4% 2.8 8.4% $274.25 +2.60%
159 MVST 6 47 0.5% 10.3% 3.5 13.5% $1.28 +13.27%
160 PFSI 6 46 - 6.2% 3.2 6.6% $81.81 +0.18%
161 INSM 6 45 0.4% 10.0% 4.7 9.6% $98.20 +0.36%
162 VFF 6 43 0.4% 5.0% 4.6 5.0% $2.10 +3.45%
163 TFC 6 42 - 2.7% 4.8 2.7% $48.69 -5.75%
164 TUYA 6 41 - 1.2% 4.4 1.3% $2.10 +4.48%
165 OPTT 6 41 0.6% 6.3% 4.9 6.4% $0.29 +7.18%
166 LX 6 40 0.4% 5.8% 3.5 5.9% $2.15 +1.39%
167 ACN 6 37 0.4% 4.7% 4.4 4.2% $166.45 -2.25%
168 AXP 6 36 0.4% 2.3% 3.8 2.3% $335.40 +3.06%
169 UAVS 6 36 - 6.1% 1.1 6.3% $0.92 -0.90%
170 TPC 6 36 - 5.0% 3.2 4.2% $77.75 +3.78%
171 PFE 6 35 - 2.8% 4.6 2.9% $26.05 -0.61%
172 JD 6 34 - 2.4% 2.9 2.6% $28.68 +0.42%
173 CB 6 30 - 0.9% 2.2 1.0% $327.01 -0.34%
174 MS 6 27 - 0.0% 0.0 0.0% $217.93 +1.82%
175 MDGL 5 68 0.3% 19.5% 13.2 27.7% $499.76 +3.95%
176 RCKT 5 68 0.4% 25.2% 10.3 25.6% $2.81 +2.22%
177 RCEL 5 62 16.6% 10.8% 12.6 10.9% $3.99 +2.05%
178 ABUS 5 60 - 12.8% 12.7 14.0% $4.38 +2.82%
179 REAL 5 60 - 16.4% 4.2 15.8% $10.95 +6.52%
180 VIR 5 59 - 11.0% 11.5 14.2% $8.61
181 PTON 5 57 - 15.7% 3.5 15.9% $5.78 +4.14%
182 CARG 5 54 - 17.5% 4.6 10.2% $27.94 +2.83%
183 W 5 52 - 16.7% 2.6 12.5% $82.70 +6.59%
184 JOBY 5 47 - 13.6% 2.7 13.4% $9.70 +6.01%
185 DNA 5 43 0.3% 8.8% 3.4 9.5% $8.01 +1.52%
186 IBP 5 40 0.3% 5.5% 1.9 4.6% $208.59 +0.91%
187 HUYA 5 35 - 4.6% 2.8 4.6% $2.46 -0.56%
188 ZM 5 33 - 2.2% 1.0 2.2% $95.00 +1.41%
189 VLO 5 33 - 3.6% 3.0 3.1% $248.00 -4.12%
190 QFIN 5 32 - 2.5% 1.6 2.7% $15.59 +1.23%
191 ATAT 5 30 - 2.3% 1.7 2.9% $33.17 -1.95%
192 AI 4 80 0.3% 36.9% 9.9 37.7% $11.07 +1.52%
193 ASTS 4 59 - 18.4% 2.2 20.6% $87.41 +6.07%
194 FSLY 4 48 - 14.6% 1.9 13.4% $18.54 -0.05%
// threshold flag as of 2026-06-12 · 194 symbols flagged
// SI %Float column as of May 29, 2026 (FINRA settlement schedule, held between readings); borrow fee & price live
§02 // WHAT_IS_THE_THRESHOLD_LIST

What is the FINRA threshold list?

The FINRA Reg-SHO threshold list flags US-listed equities where settlement-level failures-to-deliver have crossed the regulatory threshold for at least five consecutive settlement days. A failure-to-deliver happens when a seller does not deliver shares to a buyer within the standard T+2 settlement window, almost always because the seller is short and cannot locate shares to deliver. Sustained failures across five settlement days are the cleanest public signal that real covering pressure is already in the tape, not just speculated about on social media.

Tapeboard derives the threshold flag from the daily CNMS Consolidated Short-Volume file (cdn.finra.org/equity/regsho/daily/CNMSshvol{YYYYMMDD}.txt). A symbol crosses the flag when its short-volume / total-volume ratio runs at or above 50% for five consecutive trading days. The official NASDAQTH and NYSETH files moved off the public CDN in early 2026; the CNMS-derived flag is the public successor and covers a wider universe (~10K symbols vs the ~50-200 names on the legacy lists).

The DAYS_ON column above counts how many consecutive trading days each symbol has cleared the 50% short-ratio bar. A higher number means the covering pressure is sustained, not a one-off spike, and gives a cleaner read on whether the squeeze mechanic is structurally active versus a single day of opportunistic shorting.

§03 // HOW_TO_USE_THIS_LIST

How to read the threshold list

Threshold inclusion is a backward-looking confirmation, not a forward signal. By the time a ticker shows up on the list, the covering pressure has already been visible to the market for at least a week. The list is most useful as a filter: combine threshold inclusion with the structural squeeze inputs in the table above (borrow fee, short interest, float utilization) to separate names where settlement-level pressure aligns with elevated borrowing costs from names where the short-volume ratio is high but the borrow desk has plenty of supply.

A ticker with high DAYS_ON plus a borrow fee above 10% and float utilization above 90% is a different setup than a ticker that is on the list with a 1% fee and 40% utilization. The first has structural and settlement-level pressure simultaneously; the second is a list inclusion driven by short-volume ratio alone, often a sign that day-trading activity is the real driver rather than sustained short positioning. The composite squeeze leaderboard blends all five inputs (short interest, borrow fee, days to cover, float utilization, momentum) into a single 0-100 score, click through to any ticker for the full breakdown.

The full methodology, including the daily ingest schedule, the threshold derivation rule, and known limitations of the CNMS-vs-legacy-list mapping, is published at /methodology/short-squeeze-score.

§04 // FAQ

Threshold list FAQ

How fresh is this data?

Two cadences are at work here and they are labeled separately. The threshold flag itself (the DAYS_ON counter) is daily-fresh, recomputed each trading day from the FINRA CNMS short-volume file, and borrow fee and price are live. Short interest is slower: the SI %Float column is settled as of May 29, 2026, because FINRA publishes short interest on a settlement schedule and the figure is held between readings. There is no real-time short interest in US markets, so the SI as-of date is stamped on the SI %Float column itself and below the table, never presented as today's value.

What is the FINRA threshold securities list?

The FINRA threshold list, established under SEC Regulation SHO, flags US equities where aggregate failures-to-deliver have exceeded 10,000 shares and 0.5% of total shares outstanding for five consecutive settlement days. Inclusion is a backward-looking confirmation that settlement-level covering pressure exists, sellers (typically short sellers) have not been able to deliver shares they sold within the T+2 settlement window. The list is not a prediction; it is the cleanest public indicator that the squeeze mechanic is active in the tape.

Why does Tapeboard use the CNMS short-volume file instead of the official threshold list?

The official NASDAQTH and NYSETH threshold-list URLs (finra.org/sites/default/files/.../-NASDAQTH.txt and the equivalent CDN paths) returned 403 / 404 starting in early 2026. The Consolidated NMS daily short-volume file (cdn.finra.org/equity/regsho/daily/CNMSshvol{YYYYMMDD}.txt) is the public successor: published every trading day, covering ~10K symbols, with the same regulatory underpinning. Tapeboard derives a threshold-style flag from CNMS by counting consecutive days where short-volume / total-volume >= 0.5, which is the closest publicly-derivable analog to the FTD-based original.

How often does the threshold list update?

The list refreshes once per trading day after the FINRA CNMS short-volume file posts (typically by 5 PM ET). Each daily ingest checks every symbol in the file, increments the DAYS_ON counter for symbols still over the 50% short-volume threshold, and resets it for symbols that fell below. Symbols inactive for one day fall off the list immediately rather than carrying forward, which matches the regulatory definition of consecutive settlement days.

Is being on the threshold list a buy signal?

No. Threshold inclusion confirms covering pressure already exists; it does not predict that a price spike is imminent. Many threshold-list stocks decline despite the inclusion because the underlying business case is weak, the short interest is cosmetic relative to the float, or the catalysts that would force covering are absent. Use the threshold list as a filter on top of structural squeeze inputs (borrow fee, short interest, days to cover, float utilization), not as a standalone trade trigger.

Where do the borrow fee and short interest numbers come from?

Borrow fees and float utilization come from Interactive Brokers Stock Loan Availability, IBKR's public real-time view of its shortable inventory and lending rates. Short interest as a percentage of float comes from FINRA bi-monthly settlement files, snapshotted daily. Tapeboard joins both datasets to threshold-list inclusion at query time so each ticker on the list shows the structural conditions alongside the settlement-level flag.

How can I track when a ticker enters or exits the threshold list?

Open the per-ticker page (click any symbol in the table above) for the 30-day score history, including a sparkline of borrow fee and short interest as a percentage of float. The squeeze leaderboard at /short-squeeze-stocks ranks all scored tickers daily; threshold-list members are flagged inline with a "T" badge on that page. For real-time alerts, the live terminal at /scanner/squeeze surfaces threshold-list changes as they happen during the daily ingest.

§05 // OPEN_TERMINAL

Track threshold-list changes in real time.

28 seconds to first quote. No credit card. Cancel anytime.

Start free View pricing