Stock movers: Aug 25, 2026
Tuesday, August 25, 2026 · gainers · losers · most active · catalysts · halts · frozen daily record
On Tuesday, August 25, 2026, OFAL led US-listed gainers tracked by Tapeboard, closing at $1.08, up 48.5% on 78.1M shares. FNGR fell hardest, closing at $0.17, down 10.5% on 121.7M shares. NCPL was the most-active name with 493.2M shares traded.
Gainers
Top gainers — Aug 25, 2026
US-listed gainers tracked by Tapeboard at the close, ranked by percent change
| Symbol | Name | Close | Change | Volume |
|---|---|---|---|---|
| OFAL | OFA GROUP A | $1.08 | +48.5% | 78.1M |
| TNMG | TNL MEDIAGENE | $0.58 | +46.8% | 195.8M |
| RZLV | REZOLVE AI PLC | $2.96 | +21.8% | 97.4M |
| MRNA | MODERNA INC | $158.16 | +13.9% | 49.1M |
| SMCI | SUPER MICRO COMPUTER | $38.64 | +9.9% | 47.8M |
| SMR | NUSCALE PWR CORP A | $9.82 | +8.5% | 55.4M |
| SNAP | SNAP INC Class A | $5.90 | +6.7% | 45.7M |
| SOXL | Direxion Daily Semicondct Bull 3X ETF | $116.70 | +5.0% | 46.7M |
| MRK | MERCK & CO. INC. | $156.55 | +3.9% | 13.9M |
| CDE | COEUR MNG INC | $21.59 | +3.4% | 44.8M |
Losers
Top losers — Aug 25, 2026
US-listed losers tracked by Tapeboard at the close, ranked by percent change
| Symbol | Name | Close | Change | Volume |
|---|---|---|---|---|
| FNGR | FINGERMOTION INC | $0.17 | −10.5% | 121.7M |
| LGCL | LUCAS GC LTD | $0.04 | −5.3% | 112.5M |
| NVD | GraniteShares 2x Short NVDA Daily ETF | $4.33 | −5.3% | 89.6M |
| NKE | NIKE INC Class B | $39.54 | −3.0% | 41.4M |
| SNXX | INVESTMENT MANAGERS SER TR II TRADR 2X LONG SNDK DAILY ETF | $12.80 | −1.9% | 67.3M |
| WMT | WALMART INC | $105.30 | −1.1% | 26.6M |
| AMZN | AMAZON.COM INC | $260.85 | −0.5% | 25.5M |
| BITO | PROSHARES BITCOIN ETF | $10.59 | −0.4% | 76.5M |
| KO | THE COCA-COLA CO | $91.68 | −0.3% | 11.9M |
| AAPL | APPLE INC | $309.45 | −0.3% | 25.7M |
Most active
Most active — Aug 25, 2026
US-listed names by dollar volume at the close
| Symbol | Name | Close | Change | Volume |
|---|---|---|---|---|
| NCPL | NETCAPITAL INC EQUIT Equity | $0.53 | +1.1% | 493.2M |
| AIXI | XIAO-I CORP ADR | $1.27 | +1.8% | 247.8M |
| TNMG | TNL MEDIAGENE | $0.59 | +48.2% | 195.8M |
| DAIC | CID HOLDCO INC | $5.95 | +2.4% | 139.3M |
| FNGR | FINGERMOTION INC | $0.17 | −10.7% | 121.7M |
| NVDA | NVIDIA CORP | $213.86 | +2.6% | 120.7M |
| LGCL | LUCAS GC LTD | $0.04 | −4.5% | 112.5M |
| RZLV | REZOLVE AI PLC | $2.96 | +22.2% | 97.4M |
| NVD | GraniteShares 2x Short NVDA Daily ETF | $4.33 | −5.3% | 89.6M |
| TSLL | Direxion Daily TSLA Bull 2X Shares | $9.13 | +1.0% | 84.5M |
Unusual volume
Unusual volume — Aug 25, 2026
Names trading far above their typical volume
| Symbol | Name | Close | Change | Volume |
|---|---|---|---|---|
| TNMG | TNL MEDIAGENE | $0.59 | +48.2% | 195.8M |
| NCPL | NETCAPITAL INC EQUIT Equity | $0.53 | +1.1% | 493.2M |
| DAIC | CID HOLDCO INC | $5.95 | +2.4% | 139.3M |
| AIXI | XIAO-I CORP ADR | $1.27 | +1.8% | 247.8M |
| FNGR | FINGERMOTION INC | $0.17 | −10.7% | 121.7M |
| RZLV | REZOLVE AI PLC | $2.96 | +22.2% | 97.4M |
| OFAL | OFA GROUP A | $1.09 | +49.9% | 78.1M |
| LGCL | LUCAS GC LTD | $0.04 | −4.5% | 112.5M |
52-week highs
52-week highs — Aug 25, 2026
Names closing at fresh 52-week highs
| Symbol | Name | Close | Change | Volume |
|---|---|---|---|---|
| MRK | MERCK & CO. INC. | $156.58 | +3.9% | 13.9M |
52-week lows
52-week lows — Aug 25, 2026
Names closing at fresh 52-week lows — not recorded for this date.
News catalysts
News catalysts behind the day's movers
Catalyst headlines for this date are not recorded.
Halts
Trading halts on this date
Halt detail for this date is not recorded (captured outside the live feed's retention window).
Squeeze board
Short-squeeze leaderboard this date
The squeeze-leaderboard snapshot for this date is not recorded (the board serves the current day).
Every one of these names started on the live scanner.
28 sec to first scanner · no card · cancel anytime
Start free How we source data