Stock movers: Aug 10, 2026
Monday, August 10, 2026 · gainers · losers · most active · catalysts · halts · frozen daily record
On Monday, August 10, 2026, AUUD led US-listed gainers tracked by Tapeboard, closing at $1.28, up 55.7% on 136.1M shares. EVTL fell hardest, closing at $0.91, down 33.1% on 92.5M shares. SOAR was the most-active name with 315.4M shares traded.
Gainers
Top gainers — Aug 10, 2026
US-listed gainers tracked by Tapeboard at the close, ranked by percent change
| Symbol | Name | Close | Change | Volume |
|---|---|---|---|---|
| AUUD | AUDDIA INC | $1.28 | +55.7% | 136.1M |
| SOAR | VOLATO GROUP INC A | $0.17 | +23.5% | 315.4M |
| ACHR | ARCHER AVIATION INC A | $6.21 | +11.1% | 127.8M |
| RIG | TRANSOCEAN LTD | $5.74 | +9.1% | 59.3M |
| SPCH | Leverage Shares 2X Long SPCX Daily ETF | $8.76 | +5.8% | 69.2M |
| CVX | CHEVRON CORP NEW | $194.75 | +4.4% | 13.7M |
| PLUG | PLUG PWR INC | $2.27 | +4.2% | 124.1M |
| SNXX | INVESTMENT MANAGERS SER TR II TRADR 2X LONG SNDK DAILY ETF | $9.48 | +4.0% | 64.3M |
| SCKT | SOCKET MOBILE INC | $1.68 | +3.3% | 217.4M |
| PATH | UIPATH INC A | $15.51 | +3.1% | 55.2M |
Losers
Top losers — Aug 10, 2026
US-listed losers tracked by Tapeboard at the close, ranked by percent change
| Symbol | Name | Close | Change | Volume |
|---|---|---|---|---|
| EVTL | VERTICAL AEROSPACE L | $0.91 | −33.1% | 92.5M |
| MSTU | T-REX 2X LONG MSTR DAILY TARGET ETF | $1.89 | −5.3% | 151.3M |
| TTD | THE TRADE DESK INC A | $13.26 | −3.9% | 57.3M |
| INTC | INTEL CORP | $97.73 | −3.9% | 100.6M |
| NVDA | NVIDIA CORP | $218.72 | −2.3% | 115.4M |
| AAPL | APPLE INC | $307.68 | −1.7% | 44.7M |
| BITO | PROSHARES BITCOIN ETF | $8.66 | −1.5% | 61.3M |
| KO | THE COCA-COLA CO | $86.89 | −0.2% | 13.7M |
Most active
Most active — Aug 10, 2026
US-listed names by dollar volume at the close
| Symbol | Name | Close | Change | Volume |
|---|---|---|---|---|
| SOAR | VOLATO GROUP INC A | $0.17 | +23.5% | 315.4M |
| SCKT | SOCKET MOBILE INC | $1.69 | +3.4% | 217.4M |
| SPCX | SPACE EX TECH SPACEX A | $136.95 | +2.9% | 168.8M |
| MSTU | T-REX 2X LONG MSTR DAILY TARGET ETF | $1.89 | −5.3% | 151.3M |
| YYAI | AIRWA INC | $0.08 | +1.9% | 149.8M |
| AUUD | AUDDIA INC | $1.27 | +55.7% | 136.1M |
| ACHR | ARCHER AVIATION INC A | $6.21 | +11.1% | 127.8M |
| PLUG | PLUG PWR INC | $2.28 | +4.2% | 124.1M |
| NVDA | NVIDIA CORP | $218.73 | −2.4% | 115.4M |
| RCON | RECON TECHNOLOGY LTD A | $0.04 | 0.0% | 115.0M |
Unusual volume
Unusual volume — Aug 10, 2026
Names trading far above their typical volume
| Symbol | Name | Close | Change | Volume |
|---|---|---|---|---|
| JWEL | JOWELL GLOBAL LTD. | $3.90 | +1.5% | 84.4M |
| SCKT | SOCKET MOBILE INC | $1.69 | +3.4% | 217.4M |
| AUUD | AUDDIA INC | $1.27 | +55.7% | 136.1M |
| SOAR | VOLATO GROUP INC A | $0.17 | +23.5% | 315.4M |
| EVTL | VERTICAL AEROSPACE L | $0.91 | −33.1% | 92.5M |
| RCON | RECON TECHNOLOGY LTD A | $0.04 | 0.0% | 115.0M |
| ACHR | ARCHER AVIATION INC A | $6.21 | +11.1% | 127.8M |
| PLUG | PLUG PWR INC | $2.28 | +4.2% | 124.1M |
| TTD | THE TRADE DESK INC A | $13.26 | −3.9% | 57.3M |
52-week highs
52-week highs — Aug 10, 2026
Names closing at fresh 52-week highs — not recorded for this date.
52-week lows
52-week lows — Aug 10, 2026
Names closing at fresh 52-week lows — not recorded for this date.
News catalysts
News catalysts behind the day's movers
Catalyst headlines for this date are not recorded.
Halts
Trading halts on this date
Halt detail for this date is not recorded (captured outside the live feed's retention window).
Squeeze board
Short-squeeze leaderboard this date
The squeeze-leaderboard snapshot for this date is not recorded (the board serves the current day).
Every one of these names started on the live scanner.
28 sec to first scanner · no card · cancel anytime
Start free How we source data