Stock movers: Aug 4, 2026
Tuesday, August 4, 2026 · gainers · losers · most active · catalysts · halts · frozen daily record
On Tuesday, August 4, 2026, QNME led US-listed gainers tracked by Tapeboard, closing at $0.58, up 84.4% on 121.4M shares. SOXS fell hardest, closing at $44.17, down 16.8% on 81.8M shares. ADGM was the most-active name with 474.0M shares traded.
Gainers
Top gainers — Aug 4, 2026
US-listed gainers tracked by Tapeboard at the close, ranked by percent change
| Symbol | Name | Close | Change | Volume |
|---|---|---|---|---|
| QNME | LAKESIDE HLDG LTD EQ | $0.58 | +84.4% | 121.4M |
| TNMG | TNL MEDIAGENE | $0.61 | +69.9% | 246.7M |
| ADGM | ADAGIO MED HLDGS INC Equity | $0.73 | +58.6% | 474.0M |
| ELPW | ELONG PWR HLDG LTD A | $0.14 | +37.5% | 431.5M |
| ENSC | ENSYSCE BIOSCIENCES | $0.38 | +34.5% | 180.2M |
| PLTR | PALANTIR TECHNOLOGIE Class A | $160.37 | +27.6% | 173.3M |
| SNXX | INVESTMENT MANAGERS SER TR II TRADR 2X LONG SNDK DAILY ETF | $12.52 | +20.0% | 104.3M |
| SOXL | Direxion Daily Semicondct Bull 3X ETF | $134.47 | +15.2% | 76.4M |
| SNAP | SNAP INC Class A | $5.72 | +13.5% | 88.5M |
| SMCI | SUPER MICRO COMPUTER | $31.35 | +9.5% | 56.0M |
Losers
Top losers — Aug 4, 2026
US-listed losers tracked by Tapeboard at the close, ranked by percent change
| Symbol | Name | Close | Change | Volume |
|---|---|---|---|---|
| SOXS | DIREXION DAILY SEMICONDUCTOR BEAR 3X ETF | $44.17 | −16.8% | 81.8M |
| CMG | CHIPOTLE MEXICAN GRI | $34.14 | −8.9% | 51.6M |
| T | AT&T INC | $22.24 | −5.7% | 55.4M |
| NKE | NIKE INC Class B | $41.60 | −2.4% | 27.7M |
| AMZN | AMAZON.COM INC | $277.80 | −2.2% | 69.6M |
| F | FORD MTR CO DEL | $14.23 | −1.4% | 52.6M |
| KO | THE COCA-COLA CO | $86.62 | −0.3% | 17.1M |
Most active
Most active — Aug 4, 2026
US-listed names by dollar volume at the close
| Symbol | Name | Close | Change | Volume |
|---|---|---|---|---|
| ADGM | ADAGIO MED HLDGS INC Equity | $0.73 | +58.6% | 474.0M |
| ELPW | ELONG PWR HLDG LTD A | $0.14 | +37.5% | 431.5M |
| TNMG | TNL MEDIAGENE | $0.60 | +69.9% | 246.7M |
| ENSC | ENSYSCE BIOSCIENCES | $0.38 | +34.5% | 180.2M |
| PLTR | PALANTIR TECHNOLOGIE Class A | $160.36 | +27.6% | 173.3M |
| SXTC | CHINA SXT PHARMACEUT A | $0.08 | +1.9% | 158.2M |
| SPCX | SPACE EX TECH SPACEX A | $116.80 | +1.9% | 137.5M |
| NVDA | NVIDIA CORP | $215.83 | +4.5% | 132.9M |
| INTC | INTEL CORP | $97.60 | +7.4% | 122.8M |
| QNME | LAKESIDE HLDG LTD EQ | $0.58 | +84.4% | 121.4M |
Unusual volume
Unusual volume — Aug 4, 2026
Names trading far above their typical volume
| Symbol | Name | Close | Change | Volume |
|---|---|---|---|---|
| ADGM | ADAGIO MED HLDGS INC Equity | $0.73 | +58.6% | 474.0M |
| ENSC | ENSYSCE BIOSCIENCES | $0.38 | +34.5% | 180.2M |
| QNME | LAKESIDE HLDG LTD EQ | $0.58 | +84.4% | 121.4M |
| TNMG | TNL MEDIAGENE | $0.60 | +69.9% | 246.7M |
| ELPW | ELONG PWR HLDG LTD A | $0.14 | +37.5% | 431.5M |
| AMIX | AUTONOMIX MED INC | $14.26 | +2.9% | 118.3M |
| PLTR | PALANTIR TECHNOLOGIE Class A | $160.36 | +27.6% | 173.3M |
| SNAP | SNAP INC Class A | $5.72 | +13.5% | 88.5M |
| CMG | CHIPOTLE MEXICAN GRI | $34.14 | −8.9% | 51.6M |
| GPUS | HYPERSCALE DATA INC | $0.12 | +1.1% | 62.3M |
52-week highs
52-week highs — Aug 4, 2026
Names closing at fresh 52-week highs
| Symbol | Name | Close | Change | Volume |
|---|---|---|---|---|
| SPY | State Street SPDR S&P 500 ETF Trust | $772.21 | +1.9% | 69.0M |
52-week lows
52-week lows — Aug 4, 2026
Names closing at fresh 52-week lows — not recorded for this date.
News catalysts
News catalysts behind the day's movers
Catalyst headlines for this date are not recorded.
Halts
Trading halts on this date
Halt detail for this date is not recorded (captured outside the live feed's retention window).
Squeeze board
Short-squeeze leaderboard this date
The squeeze-leaderboard snapshot for this date is not recorded (the board serves the current day).
Every one of these names started on the live scanner.
28 sec to first scanner · no card · cancel anytime
Start free How we source data