Tapeboard
Halts
Trading halts archive
every captured session · frozen daily records · reason codes · resume times
Every US trading halt Tapeboard has recorded, one frozen page per session date: each halt with its reason code, halt time, resume time, and market center, captured same-evening from the NASDAQ Trader tradehalts feed. 5 session records, most recent first.
Session records
Halt records by date
| DAY | DATE | HALTS ON DATE | STILL DOWN AT CAPTURE |
|---|---|---|---|
| Thursday, October 1, 2026 | 2026-10-01 | 64 | 18 |
| Wednesday, September 30, 2026 | 2026-09-30 | 33 | 14 |
| Tuesday, September 29, 2026 | 2026-09-29 | 22 | 20 |
| Monday, September 28, 2026 | 2026-09-28 | 76 | 19 |
| Wednesday, September 23, 2026 | 2026-09-23 | 1 | 12 |
A date with no recorded page was never captured: records began late September 2026 and only sessions whose halts section was captured live get a page. Zero-halt dates are listed with their honest zero.