Trading Halts Today: August 11, 2026 — 50 Stocks Halted (LULD & T1)
On August 11, 2026, Tapeboard tracked 50 trading halts: 49 LULD/volatility pauses and 1 other regulatory halt, with PLAG triggering the most repeated circuit breakers.
TL;DR: As of 9:45 PM ET on August 11, 2026, Tapeboard tracked 50 trading halts during the session. The most recent halt was for PLAG, a volatility pause (reason code M), issued at 3:45 PM ET.
The August 11, 2026 trading session saw 50 total halts, consisting of 49 LULD halt volatility pauses and zero T1 halt news-pending events, with the remaining halt classified as other regulatory. The most newsworthy name today was PLAG, which triggered a circuit breaker 20 separate times across the session, each a volatility pause on AMEX, making it the most frequently halted stock of the day.
Today's Trading Halt Log
| Halt Time (ET) | Symbol | Halt Type | Reason Code | Reason |
|---|---|---|---|---|
| 9:49 AM | WXM | LULD | LUDP | Limit-up/limit-down pause |
| 9:55 AM | KPLT | LULD | LUDP | Limit-up/limit-down pause |
| 9:57 AM | DRIO | LULD | LUDP | Limit-up/limit-down pause |
| 9:59 AM | IPCXU | LULD | LUDP | Limit-up/limit-down pause |
| 10:12 AM | PLAG | LULD | M | Volatility pause |
| 10:18 AM | PLAG | LULD | M | Volatility pause |
| 10:27 AM | WXM | LULD | LUDP | Limit-up/limit-down pause |
| 10:34 AM | PLAG | LULD | M | Volatility pause |
| 10:37 AM | IPCXU | LULD | LUDP | Limit-up/limit-down pause |
| 10:42 AM | PLAG | LULD | M | Volatility pause |
| 10:56 AM | PLAG | LULD | M | Volatility pause |
| 11:02 AM | PLAG | LULD | M | Volatility pause |
| 11:07 AM | ACHX | LULD | M | Volatility pause |
| 11:17 AM | PLAG | LULD | M | Volatility pause |
| 11:28 AM | PLAG | LULD | M | Volatility pause |
| 11:34 AM | PLAG | LULD | M | Volatility pause |
| 11:34 AM | MSGY | LULD | LUDP | Limit-up/limit-down pause |
| 11:41 AM | PLAG | LULD | M | Volatility pause |
| 11:47 AM | PLAG | LULD | M | Volatility pause |
| 11:52 AM | PLAG | LULD | M | Volatility pause |
| 11:57 AM | ACB | Regulatory | T3 | (T3) |
| 12:03 PM | PLAG | LULD | M | Volatility pause |
| 12:14 PM | PLAG | LULD | M | Volatility pause |
| 12:24 PM | RETO | LULD | LUDP | Limit-up/limit-down pause |
| 12:27 PM | PYXS | LULD | LUDP | Limit-up/limit-down pause |
| 12:28 PM | PLAG | LULD | M | Volatility pause |
| 12:29 PM | RETO | LULD | LUDP | Limit-up/limit-down pause |
| 12:35 PM | RETO | LULD | LUDP | Limit-up/limit-down pause |
| 12:40 PM | PLAG | LULD | M | Volatility pause |
| 12:53 PM | PYXS | LULD | LUDP | Limit-up/limit-down pause |
| 12:59 PM | RETO | LULD | LUDP | Limit-up/limit-down pause |
| 1:06 PM | PYXS | LULD | LUDP | Limit-up/limit-down pause |
| 1:20 PM | PYXS | LULD | LUDP | Limit-up/limit-down pause |
| 1:33 PM | GSIW | LULD | LUDP | Limit-up/limit-down pause |
| 1:45 PM | PLAG | LULD | M | Volatility pause |
| 1:56 PM | PLAG | LULD | M | Volatility pause |
| 2:01 PM | PLAG | LULD | M | Volatility pause |
| 2:11 PM | PLAG | LULD | M | Volatility pause |
| 2:17 PM | PLAG | LULD | M | Volatility pause |
| 2:23 PM | STKH | LULD | LUDP | Limit-up/limit-down pause |
| 2:37 PM | PLAG | LULD | M | Volatility pause |
| 2:52 PM | PLAG | LULD | M | Volatility pause |
| 2:58 PM | PLAG | LULD | M | Volatility pause |
| 3:03 PM | PLAG | LULD | M | Volatility pause |
| 3:05 PM | HXHX | LULD | LUDP | Limit-up/limit-down pause |
| 3:17 PM | LSE | LULD | LUDP | Limit-up/limit-down pause |
| 3:28 PM | PLAG | LULD | M | Volatility pause |
| 3:34 PM | PLAG | LULD | M | Volatility pause |
| 3:40 PM | PLAG | LULD | M | Volatility pause |
| 3:45 PM | PLAG | LULD | M | Volatility pause |
*Source: Tapeboard halt feed, August 11, 2026. Halt codes per FINRA and exchange definitions. Times ET.*
Halt-by-Halt Summary
The standout symbol today was PLAG, which experienced 20 separate volatility pauses (reason code M) on AMEX, spanning from 10:12 AM through 3:45 PM ET. These are LULD volatility halts, not news-driven, indicating sustained price movement outside the defined bands. The other notable cluster was RETO and PYXS, each triggering multiple limit-up/limit-down pauses on NASDAQ within a short window in the early afternoon.
What Is an LULD Halt?
A LULD halt pauses trading when a stock's price moves more than a defined percentage away from its recent five-minute average. The bands are 5% for most large-cap S&P 500 names, 10% for smaller stocks, and 20% for stocks under $3. Most LULD halts last five minutes.
What Does a T1 Halt Mean?
A T1 halt is a regulatory pause pending the release of material news. It has no fixed duration and resumes when the exchange determines an orderly market can be maintained.
Halt Code Reference
| Code | Name | Description |
|---|---|---|
| T1 | News pending | Halt pending the release of material news |
| T2 | News released | Halt after news has been released, awaiting market reaction |
| T12 | Additional information requested | Halt pending additional information from the company |
| M / LUDP | LULD volatility halt | Pause due to price moving outside limit-up/limit-down bands |
| H10 / H11 | Regulatory / SEC | Halt initiated by SEC or regulatory order |
| T6 | Extraordinary market activity | Halt due to unusual trading activity or imbalance |
How to Track Halts in Real Time
Tapeboard surfaces halt alerts in the live scanner as they are issued. Bookmark the live scanner to see halts the moment they print.
Frequently Asked Questions
Where can I see today's trading halts?
Tapeboard publishes a daily trading-halt log at tapeboard.com, updated through the trading day with halt codes, timestamps, and resumption status.
What is an LULD halt?
A Limit Up-Limit Down halt pauses trading when a stock's price moves more than a defined percentage away from its recent five-minute average. The bands are 5% for most large-cap S&P 500 names, 10% for smaller stocks, and 20% for stocks under $3. Most LULD halts last five minutes.
How long does a trading halt last?
LULD halts are typically five minutes; T1 news halts often run 30+ minutes; regulatory T12 halts can extend for days.
Data and Methodology
Halt records are sourced from Tapeboard's real-time regulatory halt feed (NYSE/NASDAQ exchange halt notifications); publication may lag actual events by several minutes. A halted name often appears on the short-squeeze candidates board or the highest borrow-fee list.
Halt data is sourced from Tapeboard's real-time regulatory feed; publication may lag actual events by several minutes. This post is for informational purposes only and is not trading advice. Tapeboard is not affiliated with FINRA, the SEC, or any national securities exchange. Editor: Marcus Reilly.