Trading Halts Today: August 7, 2026 — 50 Stocks Halted (LULD & T1)
Tapeboard tracked 50 trading halts on August 7, 2026, comprising 40 LULD/volatility pauses, 9 T1 news-pending halts, and 1 other regulatory halt, with WFF triggering the most notable circuit breaker.
TL;DR: As of 9:45 PM ET on August 7, 2026, Tapeboard tracked 50 trading halts during the session. The most recent halt was TNONW (News pending).
On August 7, 2026, Tapeboard tracked 50 trading halts during the ET session, comprising 40 LULD/volatility pauses, 9 T1 news-pending halts, and 1 other regulatory halt. WFF triggered a circuit breaker repeatedly, accounting for 11 separate LULD halt events throughout the afternoon and evening. A batch of eight T1 halt records hit the tape simultaneously at 7:50 PM ET, pausing names like AEHL and ELPW pending material news.
Today's Trading Halt Log
*Source: Tapeboard halt feed, August 7, 2026. Halt codes per FINRA and exchange definitions. Times ET.*
| Halt Time (ET) | Symbol | Halt Type | Reason Code | Reason |
|---|---|---|---|---|
| 12:53 PM | VSA | LULD | LUDP | Limit-up/limit-down pause |
| 12:57 PM | CGTL | LULD | LUDP | Limit-up/limit-down pause |
| 1:02 PM | CGTL | LULD | LUDP | Limit-up/limit-down pause |
| 1:02 PM | HUIZ | LULD | LUDP | Limit-up/limit-down pause |
| 1:04 PM | VSA | LULD | LUDP | Limit-up/limit-down pause |
| 1:08 PM | ATGL | LULD | LUDP | Limit-up/limit-down pause |
| 1:08 PM | HUIZ | LULD | LUDP | Limit-up/limit-down pause |
| 1:13 PM | WFF | LULD | LUDP | Limit-up/limit-down pause |
| 1:18 PM | WAFU | LULD | LUDP | Limit-up/limit-down pause |
| 1:18 PM | VSA | LULD | LUDP | Limit-up/limit-down pause |
| 1:19 PM | HUIZ | LULD | LUDP | Limit-up/limit-down pause |
| 1:22 PM | YJ | LULD | LUDP | Limit-up/limit-down pause |
| 1:23 PM | CGTL | LULD | LUDP | Limit-up/limit-down pause |
| 1:28 PM | WAFU | LULD | LUDP | Limit-up/limit-down pause |
| 1:29 PM | HUIZ | LULD | LUDP | Limit-up/limit-down pause |
| 1:30 PM | YJ | LULD | LUDP | Limit-up/limit-down pause |
| 1:33 PM | WFF | LULD | LUDP | Limit-up/limit-down pause |
| 1:41 PM | LXEH | LULD | LUDP | Limit-up/limit-down pause |
| 1:44 PM | WFF | LULD | LUDP | Limit-up/limit-down pause |
| 1:51 PM | HUIZ | LULD | LUDP | Limit-up/limit-down pause |
| 1:52 PM | WFF | LULD | LUDP | Limit-up/limit-down pause |
| 2:04 PM | WFF | LULD | LUDP | Limit-up/limit-down pause |
| 2:10 PM | WFF | LULD | LUDP | Limit-up/limit-down pause |
| 2:14 PM | LZMH | LULD | LUDP | Limit-up/limit-down pause |
| 2:15 PM | WFF | LULD | LUDP | Limit-up/limit-down pause |
| 2:26 PM | LZMH | LULD | LUDP | Limit-up/limit-down pause |
| 2:30 PM | WFF | LULD | LUDP | Limit-up/limit-down pause |
| 2:32 PM | CCHH | LULD | LUDP | Limit-up/limit-down pause |
| 2:35 PM | LZMH | LULD | LUDP | Limit-up/limit-down pause |
| 2:37 PM | HUIZ | LULD | LUDP | Limit-up/limit-down pause |
| 2:42 PM | WFF | LULD | LUDP | Limit-up/limit-down pause |
| 2:46 PM | MSC | LULD | M | Volatility pause |
| 2:52 PM | WFF | LULD | LUDP | Limit-up/limit-down pause |
| 2:58 PM | MSC | LULD | M | Volatility pause |
| 3:00 PM | WWR | LULD | M | Volatility pause |
| 3:08 PM | WFF | LULD | LUDP | Limit-up/limit-down pause |
| 3:16 PM | INHD | LULD | LUDP | Limit-up/limit-down pause |
| 3:28 PM | JXG | LULD | LUDP | Limit-up/limit-down pause |
| 3:30 PM | WFF | LULD | LUDP | Limit-up/limit-down pause |
| 3:42 PM | MB | LULD | LUDP | Limit-up/limit-down pause |
| 4:05 PM | BKSY.W | Regulatory | H11 | (H11) |
| 7:50 PM | AEHL | T1 (News) | T1 | News pending |
| 7:50 PM | ELPW | T1 (News) | T1 | News pending |
| 7:50 PM | NXTT | T1 (News) | T1 | News pending |
| 7:50 PM | ONFO | T1 (News) | T1 | News pending |
| 7:50 PM | ONFOW | T1 (News) | T1 | News pending |
| 7:50 PM | TNON | T1 (News) | T1 | News pending |
| 7:50 PM | THH | T1 (News) | T1 | News pending |
| 7:50 PM | SXTC | T1 (News) | T1 | News pending |
| 7:50 PM | TNONW | T1 (News) | T1 | News pending |
Halt-by-Halt Summary
The most notable individual halt of the session was WFF, which triggered a circuit breaker 11 times between 1:13 PM ET and 3:30 PM ET due to persistent LULD halt volatility pauses. At 7:50 PM ET, a cluster of eight symbols—AEHL, ELPW, NXTT, ONFO, ONFOW, TNON, THH, and SXTC—were simultaneously halted under T1 news-pending codes, indicating anticipated material disclosures. Additionally, BKSY.W was halted under an H11 regulatory code at 4:05 PM ET and remains pending resumption.
What Is an LULD Halt?
A Limit Up-Limit Down halt pauses trading when a stock's price moves more than a defined percentage away from its recent five-minute average. The bands are 5% for most large-cap S&P 500 names, 10% for smaller stocks, and 20% for stocks under $3. Most LULD halts last five minutes.
What Does a T1 Halt Mean?
A T1 halt is a regulatory pause pending the release of material news. It has no fixed duration and resumes when the exchange determines an orderly market can be maintained.
Halt Code Reference
| Code | Name | Description |
|---|---|---|
| T1 | News pending | Trading paused pending the release of material news from the issuer. |
| T2 | News released | The material news has been released by the issuer; resumption evaluation begins. |
| T12 | Additional information requested | Exchange requests additional information from the issuer before resuming trading. |
| M / LUDP | LULD volatility halt | Limit Up-Limit Down pause triggered by price volatility exceeding defined bands. |
| H10 / H11 | Regulatory / SEC | Halt imposed by the SEC or a regulatory body for compliance or extraordinary concerns. |
| T6 | Extraordinary market activity | Halt triggered by unusual market activity that requires regulatory review. |
How to Track Halts in Real Time
Tapeboard surfaces halt alerts in the live scanner as they are issued.
Frequently Asked Questions
Where can I see today's trading halts?
Tapeboard publishes a daily trading-halt log at tapeboard.com, updated through the trading day with halt codes, timestamps, and resumption status.
What is an LULD halt?
An LULD (Limit Up-Limit Down) halt is a volatility pause that triggers when a stock's price moves outside of specified price bands set by the SEC. These bands are based on a percentage of the stock's average price over the preceding five minutes.
How long does a trading halt last?
LULD halts are typically five minutes; T1 news halts often run 30+ minutes; regulatory T12 halts can extend for days.
Data and Methodology
Halt records are sourced from Tapeboard's real-time regulatory halt feed (NYSE/NASDAQ exchange halt notifications); publication may lag actual events by several minutes. A halted name often appears on the short-squeeze candidates board or the highest borrow-fee list.
Halt data is sourced from Tapeboard's real-time regulatory feed; publication may lag actual events by several minutes. This post is for informational purposes only and is not trading advice. Tapeboard is not affiliated with FINRA, the SEC, or any national securities exchange. Editor: Marcus Reilly.